Team win
Line 2One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
One of the team’s 4 line wins in this team match.
View matchWon set 2 6-1.
View match| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +16 | Pair rating change | -16 |
| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +16 | Pair rating change | -16 |
| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -20 | Pair rating change | +20 |
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -17 | Pair rating change | +17 |
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +15 | Pair rating change | -15 |
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -18 | Pair rating change | +18 |
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +13 | Pair rating change | -13 |
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -19 | Pair rating change | +19 |
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -14 | Pair rating change | +14 |
| Coles Crossing-Love All | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Coles Crossing-Love All | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Coles Crossing-Love All | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Coles Crossing-Love All | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +14 | Pair rating change | -14 |
| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +13 | Pair rating change | -13 |
| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +20 | Pair rating change | -20 |
| Coles Crossing-Love All | Metric | Norchester-Racquets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Coles Crossing-Love All | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -21 | Pair rating change | +21 |
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Coles Crossing-Love All | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Coles Crossing-Love All | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.