Claire Bradley
- TeamElo Leader · #1 team Elo
Keep a player’s results and rating handy.
TEAM WIRE · Fall 2026
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -16 | Pair rating change | +16 |
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -17 | Pair rating change | +17 |
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -16 | Pair rating change | +16 |
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -17 | Pair rating change | +17 |
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -18 | Pair rating change | +18 |
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| Norchester-Racquets | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -20 | Pair rating change | +20 |
| Norchester-Racquets | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -17 | Pair rating change | +17 |
| Norchester-Racquets | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -17 | Pair rating change | +17 |
| Norchester-Racquets | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -18 | Pair rating change | +18 |
| Norchester-Racquets | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -18 | Pair rating change | +18 |
| Norchester-Racquets | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -18 | Pair rating change | +18 |
| Norchester-Racquets | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -18 | Pair rating change | +18 |
| Norchester-Racquets | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -19 | Pair rating change | +19 |
| Norchester-Racquets | Metric | Carlton Woods- Happy Hitters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -14 | Pair rating change | +14 |
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -13 | Pair rating change | +13 |
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -20 | Pair rating change | +20 |
| Norchester-Racquets | Metric | Coles Crossing-Love All |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -20 | Pair rating change | +20 |
| Norchester-Racquets | Metric | Memorial Northwest-Play,Win,Lunch |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Norchester-Racquets | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Norchester-Racquets | Metric | Lakewood Residents Club-Bad Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Norchester-Racquets | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Norchester-Racquets | Metric | Memorial Northwest-Top Spinners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.