Sanlando Luv 'em & Leave 'emvsCCO Daisy Deuces
No. 6 meets No. 1, separated by 15 points.
Last meeting: Sep 2: 0-5 points (home-away).
Watch: Away: Line 3 is 9-0 this season. Home: Line 3 is 5-4 across 9 recorded results.
Keep a player’s results and rating handy.
The lead grew by 0.5 this round, to 7.5 points. Next for the leaders: No. 6 on Nov 4, 15 points apart. The leaders took 12 of 15 lines in their last three fully recorded team matches. No. 6 gained 1 points on first place this round. The previous meeting with No. 6 finished 5-0 in reported points from the leaders’ side. More
| Rank | Team | PTSLines won | Lines W-L | Games won % | Roster Depth Index | Last 5 |
|---|---|---|---|---|---|---|
| #1 | CCO Daisy Deuces38-7 lines · 61.3% L5 +3+2.5+4+5+3 | 40.5+3 | 38-784.4% | 61.3%549-346 games | 73.3#1 | L5 +3+2.5+4+5+3 |
| #2 | National Campus Supernonas28-12 lines · 57.1% L5 +2+2.5+4+4+2.5 | 33+2.5 | 28-1270.0% | 57.1%453-340 games | 60.2#2 | L5 +2+2.5+4+4+2.5 |
| #3 | Windermere Prep Drop Shot Divas26-14 lines · 58.3% L5 +3+2.5+50+2.5 | 31+2.5 | 26-1465.0% | 58.3%454-325 games | 60.2#3 | L5 +3+2.5+50+2.5 |
| #4 | LHP Highland Hit Squad25-20 lines · 54.0% L5 +3+2.5+5+3+3 | 27.5+3 | 25-2055.6% | 54.0%521-443 games | 48.3#5 | L5 +3+2.5+5+3+3 |
| #5 | Lake Cane Serve Aces23-22 lines · 51.8% L5 +5+2.5+1+3+2 | 25.5+2 | 23-2251.1% | 51.8%476-443 games | 50.3#4 | L5 +5+2.5+1+3+2 |
| #6 | Sanlando Luv 'em & Leave 'em23-22 lines · 48.7% L5 +4+2.50+2+4 | 25.5+4 | 23-2251.1% | 48.7%438-461 games | 46.6#6 | L5 +4+2.50+2+4 |
| #7 | CCO Makin' A Racket18-27 lines · 44.5% L5 +2+2.5+1+2+4 | 20.5+4 | 18-2740.0% | 44.5%405-505 games | 31.3#7 | L5 +2+2.5+1+2+4 |
| #8 | Sylvan Lake Matchmakers15-30 lines · 45.0% L5 +2+2.50+1+2 | 17.5+2 | 15-3033.3% | 45.0%430-525 games | 27.8#8 | L5 +2+2.50+1+2 |
| #9 | Red Bug For The Love14-31 lines · 42.3% L5 0+2.5+2+3+1 | 16.5+1 | 14-3131.1% | 42.3%380-518 games | 27.2#9 | L5 0+2.5+2+3+1 |
| #10 | Orlando Sportsplex Smash10-35 lines · 38.9% L5 +1+2.5+3+2+1 | 12.5+1 | 10-3522.2% | 38.9%349-549 games | 14.4#10 | L5 +1+2.5+3+2+1 |
No. 6 meets No. 1, separated by 15 points.
Last meeting: Sep 2: 0-5 points (home-away).
Watch: Away: Line 3 is 9-0 this season. Home: Line 3 is 5-4 across 9 recorded results.
No. 8 meets No. 10, separated by 5 points.
Last meeting: Sep 2: 4-1 points (home-away).
Watch: Away: Line 4 is 4-5 this season. Home: Line 4 is 2-7 across 9 recorded results.
No. 3 meets No. 5, separated by 5.5 points.
Last meeting: Sep 2: 1-4 points (home-away).
Watch: Away: Line 5 is 5-3 this season. Home: Line 5 is 5-3 across 8 recorded results.
Try a line score for one upcoming team match. All other teams keep their currently reported points.
Sanlando Luv 'em & Leave 'em 3, CCO Daisy Deuces 2.
| Team | Reported points | Added | Hypothetical total |
|---|---|---|---|
| CCO Daisy Deuces | 40.5 | +2 | 42.5 |
| National Campus Supernonas | 33 | +0 | 33 |
| Windermere Prep Drop Shot Divas | 31 | +0 | 31 |
| Sanlando Luv 'em & Leave 'em | 25.5 | +3 | 28.5 |
| LHP Highland Hit Squad | 27.5 | +0 | 27.5 |
| Lake Cane Serve Aces | 25.5 | +0 | 25.5 |
| CCO Makin' A Racket | 20.5 | +0 | 20.5 |
| Sylvan Lake Matchmakers | 17.5 | +0 | 17.5 |
| Red Bug For The Love | 16.5 | +0 | 16.5 |
| Orlando Sportsplex Smash | 12.5 | +0 | 12.5 |
| CCO Daisy Deuces | Metric | Sylvan Lake Matchmakers |
|---|---|---|
| 66% | Pre-match win chance | 34% |
| -48 | Pair rating change | +32 |
| CCO Daisy Deuces | Metric | Sylvan Lake Matchmakers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 2 points taken in this team match.
View all upset wins →View match| CCO Daisy Deuces | Metric | Sylvan Lake Matchmakers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| CCO Daisy Deuces | Metric | Sylvan Lake Matchmakers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 2 points taken in this team match.
View match| Lake Cane Serve Aces | Metric | LHP Highland Hit Squad |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +16 | Pair rating change | -26 |
| Lake Cane Serve Aces | Metric | LHP Highland Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 2 points taken in this team match.
View match| Orlando Sportsplex Smash | Metric | CCO Makin' A Racket |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -26 | Pair rating change | +26 |
| Orlando Sportsplex Smash | Metric | CCO Makin' A Racket |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 4 points taken in this team match.
View match