Team win
Line 2One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 3 line wins in this team match.
View matchThe deciding set finished 1-6 from this team’s side.
View matchWon the opening set 6-1.
View matchEqual standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| +22 | Pair rating change | -32 |
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +32 |
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +26 | Pair rating change | -38 |
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +30 | Pair rating change | -60 |
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| -22 | Pair rating change | +22 |
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +30 | Pair rating change | -20 |
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| 68% | Pre-match win chance | 32% |
| +16 | Pair rating change | -16 |
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +26 | Pair rating change | -52 |
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| -42 | Pair rating change | +28 |
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Sylvan Lake Hit Happens |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +14 | Pair rating change | -20 |
| Golden Bear Double Trouble | Metric | Sylvan Lake Hit Happens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Sylvan Lake Hit Happens |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +22 | Pair rating change | -22 |
| Golden Bear Double Trouble | Metric | Sylvan Lake Hit Happens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Sylvan Lake Hit Happens |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +36 | Pair rating change | -18 |
| Golden Bear Double Trouble | Metric | Sylvan Lake Hit Happens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Sylvan Lake Hit Happens |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +26 | Pair rating change | -40 |
| Golden Bear Double Trouble | Metric | Sylvan Lake Hit Happens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Sylvan Lake Hit Happens |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -48 | Pair rating change | +62 |
| Golden Bear Double Trouble | Metric | Sylvan Lake Hit Happens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Azalea Hot Shots |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +30 | Pair rating change | -44 |
| Golden Bear Double Trouble | Metric | Azalea Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Azalea Hot Shots |
|---|---|---|
| 66% | Pre-match win chance | 34% |
| +22 | Pair rating change | -44 |
| Golden Bear Double Trouble | Metric | Azalea Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Azalea Hot Shots |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +22 | Pair rating change | -22 |
| Golden Bear Double Trouble | Metric | Azalea Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Azalea Hot Shots |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +62 | Pair rating change | -62 |
| Golden Bear Double Trouble | Metric | Azalea Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Lake Cane Fire Balls |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -56 | Pair rating change | +42 |
| Golden Bear Double Trouble | Metric | Lake Cane Fire Balls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Lake Cane Fire Balls |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +46 | Pair rating change | -60 |
| Golden Bear Double Trouble | Metric | Lake Cane Fire Balls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Lake Cane Fire Balls |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +40 | Pair rating change | -30 |
| Golden Bear Double Trouble | Metric | Lake Cane Fire Balls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Lake Cane Fire Balls |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +30 | Pair rating change | -40 |
| Golden Bear Double Trouble | Metric | Lake Cane Fire Balls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Lake Cane Fire Balls |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -40 | Pair rating change | +54 |
| Golden Bear Double Trouble | Metric | Lake Cane Fire Balls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Country Club Orlando Sets in the City |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +34 | Pair rating change | -34 |
| Golden Bear Double Trouble | Metric | Country Club Orlando Sets in the City |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Country Club Orlando Sets in the City |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +64 | Pair rating change | -64 |
| Golden Bear Double Trouble | Metric | Country Club Orlando Sets in the City |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Country Club Orlando Sets in the City |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +48 | Pair rating change | -48 |
| Golden Bear Double Trouble | Metric | Country Club Orlando Sets in the City |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Country Club Orlando Sets in the City |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +44 | Pair rating change | -44 |
| Golden Bear Double Trouble | Metric | Country Club Orlando Sets in the City |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Country Club Orlando Sets in the City |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -50 | Pair rating change | +50 |
| Golden Bear Double Trouble | Metric | Country Club Orlando Sets in the City |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Sylvan Lake Luvs |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +64 | Pair rating change | -64 |
| Golden Bear Double Trouble | Metric | Sylvan Lake Luvs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Sylvan Lake Luvs |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +52 | Pair rating change | -52 |
| Golden Bear Double Trouble | Metric | Sylvan Lake Luvs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Sylvan Lake Luvs |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +60 | Pair rating change | -60 |
| Golden Bear Double Trouble | Metric | Sylvan Lake Luvs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Sylvan Lake Luvs |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +32 | Pair rating change | -32 |
| Golden Bear Double Trouble | Metric | Sylvan Lake Luvs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Sylvan Lake Luvs |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -50 | Pair rating change | +50 |
| Golden Bear Double Trouble | Metric | Sylvan Lake Luvs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -66 | Pair rating change | +66 |
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -62 | Pair rating change | +62 |
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -66 | Pair rating change | +66 |
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Golden Bear Double Trouble | Metric | Bay Hill Brellas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Golden Bear Double Trouble | Metric | Genesis Gems |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.