Isleworth Super StringsvsInterlachen Country Club-Martyny
No. 3 meets No. 1, separated by 4.5 points.
Last meeting: Oct 6: 2-3 reported points (home-away).
Watch: Away: Line 3 is 8-2 this season. Home: Line 3 is 8-1 across 9 recorded results.
Keep a player’s results and rating handy.
The lead grew by 2.5 this round, to 0.5 points. Next for the leaders: No. 3 on Nov 10, 4.5 points apart. The leaders took 12 of 15 lines in their last three fully recorded team matches. The previous meeting with No. 3 finished 3-2 in reported points from the leaders’ side. More
| Rank | Team | PTSStandings points | Lines W-L | Games won % | Roster Depth Index | Last 5 |
|---|---|---|---|---|---|---|
| #1↑ 1 | Interlachen Country Club-Martyny35-15 lines · 56.7% L5 +3+4+3+4+5 | 35+5 | 35-1570.0% | 56.7%577-440 games | 60.7#2 | L5 +3+4+3+4+5 |
| #2↓ 1 | LHP Highlander Hot Shots32-13 lines · 60.5% L5 +3+2+4+4+2.5 | 34.5+2.5 | 32-1371.1% | 60.5%511-334 games | 73.8#1 | L5 +3+2+4+4+2.5 |
| #3 | Isleworth Super Strings28-17 lines · 55.4% L5 +2+3+5+4+2.5 | 30.5+2.5 | 28-1762.2% | 55.4%479-385 games | 53.6#3 | L5 +2+3+5+4+2.5 |
| #4↑ 1 | Lake Cane Love All25-20 lines · 53.3% L5 +4+3+3+2+2.5 | 27.5+2.5 | 25-2055.6% | 53.3%482-423 games | 48.3#4 | L5 +4+3+3+2+2.5 |
| #5↑ 1 | Red Bug Match Makers27-22 lines · 50.4% L5 +5+1+2+1+4 | 27.5+4 | 27-2255.1% | 50.4%528-520 games | 41.1#6 | L5 +5+1+2+1+4 |
| #6↓ 2 | Golden Bear Club Sweet Shots26-23 lines · 50.3% L5 +2+2+2+3+1 | 26.5+1 | 26-2353.1% | 50.3%518-512 games | 46.2#5 | L5 +2+2+2+3+1 |
| #7↑ 1 | CCO Honey Aces7-38 lines · 34.1% L5 0+40+1+2.5 | 9.5+2.5 | 7-3815.6% | 34.1%296-572 games | 9.8#8 | L5 0+40+1+2.5 |
| #8↓ 1 | Winter Park Claymates9-41 lines · 39.2% L5 +1+1+1+10 | 9 | 9-4118.0% | 39.2%370-575 games | 13.1#7 | L5 +1+1+1+10 |
No. 3 meets No. 1, separated by 4.5 points.
Last meeting: Oct 6: 2-3 reported points (home-away).
Watch: Away: Line 3 is 8-2 this season. Home: Line 3 is 8-1 across 9 recorded results.
No. 2 meets No. 6, separated by 8 points.
Last meeting: Oct 6: 3-2 reported points (home-away).
Watch: Away: Line 1 is 7-3 this season. Home: Line 1 is 6-3 across 9 recorded results.
No. 7 meets No. 5, separated by 18 points.
Last meeting: Oct 6: 0-5 reported points (home-away).
Watch: Away: Line 1 is 9-1 this season. Home: Line 1 is 2-7 across 9 recorded results.
| Red Bug Match Makers | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +38 | Pair rating change | -26 |
| Red Bug Match Makers | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Interlachen Country Club-Martyny | Metric | Winter Park Claymates |
|---|---|---|
| 72% | Pre-match win chance | 28% |
| +18 | Pair rating change | -18 |
| Interlachen Country Club-Martyny | Metric | Winter Park Claymates |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Match Makers | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +14 | Pair rating change | -14 |
| Red Bug Match Makers | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Match Makers | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -20 | Pair rating change | +20 |
| Red Bug Match Makers | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.