Geneva Volley GirlsvsLake Highland Thistle Tops
No. 4 meets No. 1, separated by 9.5 points.
Last meeting: Sep 22: 0-5 reported points (home-away).
Watch: Away: Line 1 is 8-0 this season. Home: Line 1 is 3-4 across 7 recorded results.
Keep a player’s results and rating handy.
The lead grew by 1.5 this round, to 3 points. Next for the leaders: No. 4 on Nov 10, 9.5 points apart. The leaders took 11 of 15 lines in their last three fully recorded team matches. No. 4 gained 1.5 points on first place this round. The previous meeting with No. 4 finished 5-0 in reported points from the leaders’ side. More
| Rank | Team | PTSStandings points | Lines W-L | Games won % | Roster Depth Index | Last 5 |
|---|---|---|---|---|---|---|
| #1 | Lake Highland Thistle Tops27-12 lines · 57.0% L5 +3+5+3+5+2.5 | 33+2.5 | 27-1269.2% | 57.0%421-317 games | 58.7#2 | L5 +3+5+3+5+2.5 |
| #2 | Winter Park Casual Sets31-14 lines · 58.4% L5 +5+5+2+4+1 | 30−1 adj.+1 | 31-1468.9% | 58.4%488-347 games | 67.6#1 | L5 +5+5+2+4+1 |
| #3 | The First Academy Royal Moms21-13 lines · 56.8% L5 +3+2.5+5+1+2.5 | 25.5−1 adj.+2.5 | 21-1361.8% | 56.8%350-266 games | 55.5#3 | L5 +3+2.5+5+1+2.5 |
| #4↑ 1 | Geneva Volley Girls21-14 lines · 55.9% L5 +2+2.5+4+5+4 | 23.5+4 | 21-1460.0% | 55.9%353-278 games | 54.2#4 | L5 +2+2.5+4+5+4 |
| #5↓ 1 | Heathrow Honey Bees17-13 lines · 52.7% L5 +2+2.5+1+3+2.5 | 23+2.5 | 17-1356.7% | 52.7%293-263 games | 49.7#5 | L5 +2+2.5+1+3+2.5 |
| #6 | CCO Slice Girls8-27 lines · 39.0% L5 +4+2.50+20 | 7.5−3 adj. | 8-2722.9% | 39.0%225-352 games | 16.8#6 | L5 +4+2.50+20 |
| #7 | Golden Bear Club Slice Girls4-36 lines · 23.9% L5 0000+2.5 | 6.5−1 adj.+2.5 | 4-3610.0% | 23.9%141-448 games | 7.0#7 | L5 0000+2.5 |
No. 4 meets No. 1, separated by 9.5 points.
Last meeting: Sep 22: 0-5 reported points (home-away).
Watch: Away: Line 1 is 8-0 this season. Home: Line 1 is 3-4 across 7 recorded results.
No. 5 meets No. 2, separated by 7 points.
Last meeting: Sep 22: 2-3 reported points (home-away).
No. 6 meets No. 3, separated by 18 points.
Last meeting: Sep 22: 0-5 reported points (home-away).
Watch: Away: Line 4 is 5-2 this season. Home: Line 4 is 2-5 across 7 recorded results.
| Winter Park Casual Sets | Metric | Geneva Volley Girls |
|---|---|---|
| 64% | Pre-match win chance | 36% |
| -24 | Pair rating change | +24 |
| Winter Park Casual Sets | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Casual Sets | Metric | Geneva Volley Girls |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| -38 | Pair rating change | +38 |
| Winter Park Casual Sets | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Casual Sets | Metric | Geneva Volley Girls |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -44 | Pair rating change | +22 |
| Winter Park Casual Sets | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Casual Sets | Metric | Geneva Volley Girls |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +28 | Pair rating change | -28 |
| Winter Park Casual Sets | Metric | Geneva Volley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.