Team win
Line 1One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View match| Country Club of Orlando "Love All" | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Country Club of Orlando "Love All" | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Country Club of Orlando "Love All" | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -19 | Pair rating change | +19 |
| Country Club of Orlando "Love All" | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Country Club of Orlando "Love All" | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | OTC 24 Karat Gold |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Country Club of Orlando "Love All" | Metric | OTC 24 Karat Gold |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | OTC 24 Karat Gold |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Country Club of Orlando "Love All" | Metric | OTC 24 Karat Gold |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | OTC 24 Karat Gold |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| Country Club of Orlando "Love All" | Metric | OTC 24 Karat Gold |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | OTC 24 Karat Gold |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Country Club of Orlando "Love All" | Metric | OTC 24 Karat Gold |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Interlachen |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Country Club of Orlando "Love All" | Metric | Interlachen |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Interlachen |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| Country Club of Orlando "Love All" | Metric | Interlachen |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Interlachen |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Country Club of Orlando "Love All" | Metric | Interlachen |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Interlachen |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Country Club of Orlando "Love All" | Metric | Interlachen |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Bay Hill |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Country Club of Orlando "Love All" | Metric | Bay Hill |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Bay Hill |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -14 | Pair rating change | +14 |
| Country Club of Orlando "Love All" | Metric | Bay Hill |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Bay Hill |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Country Club of Orlando "Love All" | Metric | Bay Hill |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Bay Hill |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Country Club of Orlando "Love All" | Metric | Bay Hill |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Sylvan Lakers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Country Club of Orlando "Love All" | Metric | Sylvan Lakers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Sylvan Lakers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Country Club of Orlando "Love All" | Metric | Sylvan Lakers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Heathrow Hot Shots |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Country Club of Orlando "Love All" | Metric | Heathrow Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Heathrow Hot Shots |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -19 | Pair rating change | +19 |
| Country Club of Orlando "Love All" | Metric | Heathrow Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Heathrow Hot Shots |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Country Club of Orlando "Love All" | Metric | Heathrow Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Heathrow Hot Shots |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| Country Club of Orlando "Love All" | Metric | Heathrow Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Country Club "Double the Fun" |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Country Club of Orlando "Love All" | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Country Club "Double the Fun" |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Country Club of Orlando "Love All" | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Country Club "Double the Fun" |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Country Club of Orlando "Love All" | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Country Club "Double the Fun" |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Country Club of Orlando "Love All" | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Lake Nona Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Country Club of Orlando "Love All" | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Lake Nona Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Country Club of Orlando "Love All" | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Country Club of Orlando "Love All" | Metric | Lake Nona Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Country Club of Orlando "Love All" | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.