Team win
Line 4vs Interlachen
The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs Interlachen
The team’s only line win in this team match.
View matchvs Interlachen
The deciding set finished 3-6 from this team’s side.
View match| Heathrow Hot Shots | Metric | Interlachen |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Heathrow Hot Shots | Metric | Interlachen |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Interlachen |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -13 | Pair rating change | +13 |
| Heathrow Hot Shots | Metric | Interlachen |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Interlachen |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Heathrow Hot Shots | Metric | Interlachen |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Interlachen |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Heathrow Hot Shots | Metric | Interlachen |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Lake Nona Love |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -18 | Pair rating change | +18 |
| Heathrow Hot Shots | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Lake Nona Love |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Heathrow Hot Shots | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Lake Nona Love |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Heathrow Hot Shots | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Country Club "Double the Fun" |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Heathrow Hot Shots | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Country Club "Double the Fun" |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Heathrow Hot Shots | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Country Club "Double the Fun" |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| Heathrow Hot Shots | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Country Club "Double the Fun" |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Heathrow Hot Shots | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Heathrow Hot Shots | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -21 | Pair rating change | +21 |
| Heathrow Hot Shots | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Heathrow Hot Shots | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| Heathrow Hot Shots | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Heathrow Hot Shots | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Heathrow Hot Shots | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +19 | Pair rating change | -19 |
| Heathrow Hot Shots | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Heathrow Hot Shots | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Heathrow Hot Shots | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Heathrow Hot Shots | Metric | USTA Hot Shots |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Heathrow Hot Shots | Metric | USTA Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | USTA Hot Shots |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -21 | Pair rating change | +21 |
| Heathrow Hot Shots | Metric | USTA Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | USTA Hot Shots |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Heathrow Hot Shots | Metric | USTA Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hot Shots | Metric | USTA Hot Shots |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Heathrow Hot Shots | Metric | USTA Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.