Team win
Line 1vs Country Club of Orlando "Love All"
One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs Country Club of Orlando "Love All"
One of the team’s 2 line wins in this team match.
View match| OTC 24 Karat Gold | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| OTC 24 Karat Gold | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| OTC 24 Karat Gold | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| OTC 24 Karat Gold | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| OTC 24 Karat Gold | Metric | Country Club of Orlando "Love All" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| OTC 24 Karat Gold | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -14 | Pair rating change | +14 |
| OTC 24 Karat Gold | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| OTC 24 Karat Gold | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Lake Cane Good Vibrations |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| OTC 24 Karat Gold | Metric | Lake Cane Good Vibrations |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| OTC 24 Karat Gold | Metric | Bay Hill |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +20 | Pair rating change | -20 |
| OTC 24 Karat Gold | Metric | Bay Hill |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Bay Hill |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| OTC 24 Karat Gold | Metric | Bay Hill |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Bay Hill |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -14 | Pair rating change | +14 |
| OTC 24 Karat Gold | Metric | Bay Hill |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Bay Hill |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| OTC 24 Karat Gold | Metric | Bay Hill |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Sylvan Lakers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| OTC 24 Karat Gold | Metric | Sylvan Lakers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Sylvan Lakers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -19 | Pair rating change | +19 |
| OTC 24 Karat Gold | Metric | Sylvan Lakers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Sylvan Lakers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| OTC 24 Karat Gold | Metric | Sylvan Lakers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Sylvan Lakers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| OTC 24 Karat Gold | Metric | Sylvan Lakers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| OTC 24 Karat Gold | Metric | Country Club "Double the Fun" |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| OTC 24 Karat Gold | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Country Club "Double the Fun" |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| OTC 24 Karat Gold | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Country Club "Double the Fun" |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| OTC 24 Karat Gold | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| OTC 24 Karat Gold | Metric | Country Club "Double the Fun" |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| OTC 24 Karat Gold | Metric | Country Club "Double the Fun" |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.