| Active Contributors 12 players |
|---|
| 1.0 | 1-31-3 sets37.1% games26/70 games won | Mimi Hamilton1-2 W/L | |
|---|
| 1.0 | 1-51-5 sets35.9% games37/103 games won | Kathy Douglass1-2 W/L | |
|---|
| 1.7 | 3-33-3 sets48.1% games50/104 games won | Mimi Hamilton0-2 W/L | |
|---|
| 2.0 | 1-11-0 sets51.3% games20/39 games won | Julie ArvinSubstitute0-1 W/L | |
|---|
| 3.0 | 0-50-5 sets29.5% games23/78 games won | Kerry Moore0-3 W/L | |
|---|
| 3.0 | 1-41-4 sets43.3% games39/90 games won | Cindy Segrest0-3 W/L | |
|---|
| 4.0 | 2-52-5 sets46.4% games58/125 games won | Wendy McWilliams2-4 W/L | |
|---|
| 4.0 | 2-42-4 sets49.5% games55/111 games won | Leslie Pine2-4 W/L | |
|---|
| 5.0 | 2-42-4 sets43.4% games46/106 games won | Heather Willard2-4 W/L | |
|---|
| 5.1 | 2-52-5 sets41.3% games50/121 games won | Sue Bach2-4 W/L | |
|---|
| 5.7 | 2-52-5 sets41.8% games51/122 games won | Harriet Minor2-3 W/L | |
|---|
| 5.8 | 2-32-3 sets46.2% games42/91 games won | Patrice Jegi2-3 W/L | |
|---|
| Substitute Contributors 11 players |
|---|
| 1.0 | 0-10-1 sets15.4% games2/13 games won | Kathy Douglass0-1 W/L | |
|---|
| 1.5 | 0-20-2 sets40.5% games15/37 games won | Mimi Hamilton0-1 W/L | |
|---|
| 2.0 | 0-10-1 sets38.9% games7/18 games won | Rachel GilbertSubstitute0-1 W/L | |
|---|
| 2.0 | 0-10-1 sets38.9% games7/18 games won | Mary NguyenSubstitute0-1 W/L | |
|---|
| 2.0 | 0-10-1 sets45.0% games9/20 games won | Teya MillerSubstitute0-1 W/L | |
|---|
| 2.0 | 1-11-1 sets52.6% games20/38 games won | Sarah BernadacSubstitute0-1 W/L | |
|---|
| 2.6 | 2-32-2 sets49.4% games41/83 games won | Kerry Moore1-1 W/L | |
|---|
| 3.0 | 0-10-1 sets0.0% games0/11 games won | Cindy Segrest0-1 W/L | |
|---|
| 4.0 | 0-10-1 sets21.4% games3/14 games won | Leslie Pine0-1 W/L | |
|---|
| 5.0 | 0-10-1 sets42.1% games8/19 games won | Patrice Jegi0-1 W/L | |
|---|
| 6.0 | 0-20-2 sets18.5% games5/27 games won | Heather Willard0-1 W/L | |
|---|