Nottingham Forest No FaultsvsLakeside Serve em Up
No. 1 meets No. 5, separated by 8 points.
Watch: Away: Line 1 is 7-1 this season. Home: Line 1 is 6-2 across 8 recorded results.
Keep a player’s results and rating handy.
No. 1 meets No. 5, separated by 8 points.
Watch: Away: Line 1 is 7-1 this season. Home: Line 1 is 6-2 across 8 recorded results.
No. 7 meets No. 8, separated by 0 points. Winning 4 of 6 lines would break the points tie, with other totals unchanged.
Watch: Away: Line 6 is 6-2 this season. Home: Line 6 is 3-4 across 7 recorded results.
No. 9 meets No. 10, separated by 5 points. Winning 6 of 6 lines would put the trailing team ahead on points, with other totals unchanged.
Watch: Away: Line 6 is 3-4 this season. Home: Line 6 is 2-6 across 8 recorded results.
Try a line score for one upcoming team match. All other teams keep their currently reported points.
Nottingham Forest No Faults 3, Lakeside Serve em Up 3.
| Team | Reported points | Added | Hypothetical total |
|---|---|---|---|
| Nottingham Forest No Faults | 34 | +3 | 37 |
| Lakeside Serve em Up | 26 | +3 | 29 |
| HRC Make it a Double | 28 | +0 | 28 |
| MFC Cross Court Crushers | 28 | +0 | 28 |
| LCC Party at the Net | 27 | +0 | 27 |
| Forest Club Simply-Smashing | 22 | +0 | 22 |
| Houston Racquet Club Red | 20 | +0 | 20 |
| Houstonian Serve Aces | 20 | +0 | 20 |
| Twin Lakes Supreme Court | 17 | +0 | 17 |
| Wilchester Spin Sisters | 12 | +0 | 12 |
Line 1 Clean sheet: Lindsay Fiuzat & Nancy Carney held the court (11-0)
| Wilchester Spin Sisters | Metric | MFC Cross Court Crushers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Wilchester Spin Sisters | Metric | MFC Cross Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wilchester Spin Sisters | Metric | MFC Cross Court Crushers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Wilchester Spin Sisters | Metric | MFC Cross Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wilchester Spin Sisters | Metric | MFC Cross Court Crushers |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -17 | Pair rating change | +17 |
| Wilchester Spin Sisters | Metric | MFC Cross Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wilchester Spin Sisters | Metric | MFC Cross Court Crushers |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -18 | Pair rating change | +18 |
| Wilchester Spin Sisters | Metric | MFC Cross Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wilchester Spin Sisters | Metric | MFC Cross Court Crushers |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +19 | Pair rating change | -19 |
| Wilchester Spin Sisters | Metric | MFC Cross Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Court points shared · 2 home, 4 away
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +18 | Pair rating change | -18 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -20 | Pair rating change | +20 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -16 | Pair rating change | +16 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Court points shared · 3 home, 3 away
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +16 | Pair rating change | -16 |
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +17 | Pair rating change | -17 |
| HRC Make it a Double | Metric | Houstonian Serve Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Court points shared · 3 home, 3 away
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -17 | Pair rating change | +17 |
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -17 | Pair rating change | +17 |
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +16 | Pair rating change | -16 |
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +16 | Pair rating change | -16 |
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -18 | Pair rating change | +18 |
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +18 | Pair rating change | -18 |
| Houston Racquet Club Red | Metric | Twin Lakes Supreme Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Court points shared · 4 home, 2 away
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -20 | Pair rating change | +20 |
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -19 | Pair rating change | +19 |
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +16 | Pair rating change | -16 |
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +20 | Pair rating change | -20 |
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +17 | Pair rating change | -17 |
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Line 3 Clean sheet: Judy Azzo & Kelly Munsell held the court (11-0)
Court points shared · 2 home, 4 away
Court points shared · 3 home, 3 away
Court points shared · 2 home, 4 away
Court points shared · 2 home, 4 away
Court points shared · 2 home, 4 away
Court points shared · 4 home, 2 away
Court points shared · 1 home, 5 away
Court points shared · 4 home, 2 away
Court points shared · 3 home, 3 away
Court points shared · 5 home, 1 away
Court sweep · Nottingham Forest No Faults took 6 lines
Court points shared · 4 home, 2 away
Court points shared · 3 home, 3 away
Court points shared · 3 home, 3 away
Court points shared · 4 home, 2 away
Court points shared · 1 home, 5 away
Court points shared · 3 home, 3 away
Court points shared · 3 home, 3 away
Court sweep · Nottingham Forest No Faults took 6 lines
Court points shared · 4 home, 2 away
Court points shared · 5 home, 1 away
Court points shared · 4 home, 2 away
Court sweep · HRC Make it a Double took 6 lines
Court points shared · 3 home, 3 away
Line 2 Clean sheet: Neely Besetsny & Erin Brenner held the court (11-0)
Court points shared · 2 home, 4 away
Court points shared · 5 home, 1 away
Court points shared · 3 home, 3 away
Court points shared · 4 home, 2 away
Court points shared · 4 home, 2 away
Court points shared · 3 home, 3 away
Court points shared · 5 home, 1 away
Line 1 Clean sheet: Kristi Hamilton & Gretchen Montalbo held the court (11-0)
All match times are local to Central Florida (Eastern Time).