Nottingham Forest No FaultsvsLakeside Serve em Up
No. 1 meets No. 5, separated by 8 points.
Watch: Away: Line 1 is 7-1 this season. Home: Line 1 is 6-2 across 8 recorded results.
Keep a player’s results and rating handy.
The gap is down to 6 points after second place gained 1 this round. Next for the leaders: No. 5 on Nov 5, 8 points apart. The leaders won their last two fully recorded team matches 4-2. More
| Rank | Team | PTSLines won | Lines W-L | Games won % | Roster Depth Index | Last 5 |
|---|---|---|---|---|---|---|
| #1 | Nottingham Forest No Faults34-14 lines · 57.5% L5 +4+6+4+4+4 | 34+4 | 34-1470.8% | 57.5%445-329 games | 69.3#1 | L5 +4+6+4+4+4 |
| #2↑ 3 | MFC Cross Court Crushers28-14 lines · 57.2% L5 +5+5+2+4+5 | 28+5 | 28-1466.7% | 57.2%360-269 games | 58.2#3 | L5 +5+5+2+4+5 |
| #3 | HRC Make it a Double28-20 lines · 52.6% L5 +3+3+4+4+3 | 28+3 | 28-2058.3% | 52.6%410-369 games | 46.5#4 | L5 +3+3+4+4+3 |
| #4↓ 2 | LCC Party at the Net27-21 lines · 52.9% L5 +3+3+4+3+2 | 27+2 | 27-2156.3% | 52.9%435-388 games | 44.3#5 | L5 +3+3+4+3+2 |
| #5↓ 1 | Lakeside Serve em Up26-22 lines · 50.3% L5 +3+3+5+2+2 | 26+2 | 26-2254.2% | 50.3%385-381 games | 58.5#2 | L5 +3+3+5+2+2 |
| #6 | Forest Club Simply-Smashing22-26 lines · 47.9% L5 +2+1+3+3+4 | 22+4 | 22-2645.8% | 47.9%380-413 games | 41.5#7 | L5 +2+1+3+3+4 |
| #7 | Houstonian Serve Aces20-22 lines · 51.5% L5 0+4+2+4+3 | 20+3 | 20-2247.6% | 51.5%389-366 games | 41.9#6 | L5 0+4+2+4+3 |
| #8 | Houston Racquet Club Red20-28 lines · 44.6% L5 +5+3+1+2+3 | 20+3 | 20-2841.7% | 44.6%339-421 games | 18.0#10 | L5 +5+3+1+2+3 |
| #9 | Twin Lakes Supreme Court17-31 lines · 43.7% L5 +30+2+2+3 | 17+3 | 17-3135.4% | 43.7%329-424 games | 29.1#8 | L5 +30+2+2+3 |
| #10 | Wilchester Spin Sisters12-36 lines · 42.8% L5 +1+2+3+2+1 | 12+1 | 12-3625.0% | 42.8%335-447 games | 22.8#9 | L5 +1+2+3+2+1 |
No. 1 meets No. 5, separated by 8 points.
Watch: Away: Line 1 is 7-1 this season. Home: Line 1 is 6-2 across 8 recorded results.
No. 7 meets No. 8, separated by 0 points. Winning 4 of 6 lines would break the points tie, with other totals unchanged.
Watch: Away: Line 6 is 6-2 this season. Home: Line 6 is 3-4 across 7 recorded results.
No. 9 meets No. 10, separated by 5 points. Winning 6 of 6 lines would put the trailing team ahead on points, with other totals unchanged.
Watch: Away: Line 6 is 3-4 this season. Home: Line 6 is 2-6 across 8 recorded results.
Try a line score for one upcoming team match. All other teams keep their currently reported points.
Nottingham Forest No Faults 3, Lakeside Serve em Up 3.
| Team | Reported points | Added | Hypothetical total |
|---|---|---|---|
| Nottingham Forest No Faults | 34 | +3 | 37 |
| Lakeside Serve em Up | 26 | +3 | 29 |
| HRC Make it a Double | 28 | +0 | 28 |
| MFC Cross Court Crushers | 28 | +0 | 28 |
| LCC Party at the Net | 27 | +0 | 27 |
| Forest Club Simply-Smashing | 22 | +0 | 22 |
| Houston Racquet Club Red | 20 | +0 | 20 |
| Houstonian Serve Aces | 20 | +0 | 20 |
| Twin Lakes Supreme Court | 17 | +0 | 17 |
| Wilchester Spin Sisters | 12 | +0 | 12 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -20 | Pair rating change | +20 |
| Lakeside Serve em Up | Metric | Forest Club Simply-Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 4 points taken in this team match.
View all upset wins →View match| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +19 | Pair rating change | -19 |
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 4 points taken in this team match. In the reported standings, 6 points separate the top two teams.
View match| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +17 | Pair rating change | -17 |
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 4 points taken in this team match. In the reported standings, 6 points separate the top two teams.
View match| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -20 | Pair rating change | +20 |
| Nottingham Forest No Faults | Metric | LCC Party at the Net |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
One of 2 points taken in this team match.
View match