Team win
Line 1One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchWon the opening set 6-1.
View match| Cascade Lakes | Metric | Valencia Reserve |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Cascade Lakes | Metric | Valencia Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Cascade Lakes | Metric | Valencia Reserve |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +18 |
| Cascade Lakes | Metric | Valencia Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Cascade Lakes | Metric | Valencia Reserve |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Cascade Lakes | Metric | Valencia Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Cascade Lakes | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Cascade Lakes | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Cascade Lakes | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Cascade Lakes | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Cascade Lakes | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Cascade Lakes | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Cascade Lakes | Metric | Broken Sound Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Cascade Lakes | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Cascade Lakes | Metric | Broken Sound Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Cascade Lakes | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Cascade Lakes | Metric | Broken Sound Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Cascade Lakes | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.