Team win
Line 1The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View match| Swim and Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +19 | Pair rating change | -19 |
| Swim and Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Swim and Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| Swim and Racquet Center | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Addison Reserve |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Swim and Racquet Center | Metric | Addison Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Addison Reserve |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Swim and Racquet Center | Metric | Addison Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | Addison Reserve |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -20 | Pair rating change | +20 |
| Swim and Racquet Center | Metric | Addison Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | The Fountains Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Swim and Racquet Center | Metric | The Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | The Fountains Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Swim and Racquet Center | Metric | The Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Swim and Racquet Center | Metric | The Fountains Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Swim and Racquet Center | Metric | The Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.