Team win
Line 1One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 3 line wins in this team match.
View matchWon the opening set 6-1.
View match| The Fountains Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| The Fountains Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Fountains Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| The Fountains Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Fountains Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| The Fountains Country Club | Metric | The Oaks at Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Fountains Country Club | Metric | Swim and Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| The Fountains Country Club | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Fountains Country Club | Metric | Swim and Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| The Fountains Country Club | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Fountains Country Club | Metric | Swim and Racquet Center |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| The Fountains Country Club | Metric | Swim and Racquet Center |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.