Team win
Line 1One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchThe deciding match tiebreak finished 4-10 from this team’s side.
View matchWon the opening set 6-1.
View match| The Oaks at Boca Raton | Metric | Addison Reserve |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +20 | Pair rating change | -20 |
| The Oaks at Boca Raton | Metric | Addison Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Oaks at Boca Raton | Metric | Addison Reserve |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -13 | Pair rating change | +13 |
| The Oaks at Boca Raton | Metric | Addison Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Oaks at Boca Raton | Metric | Addison Reserve |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| The Oaks at Boca Raton | Metric | Addison Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Oaks at Boca Raton | Metric | The Fountains Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| The Oaks at Boca Raton | Metric | The Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Oaks at Boca Raton | Metric | The Fountains Country Club |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -17 | Pair rating change | +17 |
| The Oaks at Boca Raton | Metric | The Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Oaks at Boca Raton | Metric | The Fountains Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| The Oaks at Boca Raton | Metric | The Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Oaks at Boca Raton | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| The Oaks at Boca Raton | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Oaks at Boca Raton | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| The Oaks at Boca Raton | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| The Oaks at Boca Raton | Metric | The Polo Club of Boca Raton |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| The Oaks at Boca Raton | Metric | The Polo Club of Boca Raton |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.