Team win
Line 2The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View matchThe deciding match tiebreak finished 5-10 from this team’s side.
View match| Valencia Reserve | Metric | Cascade Lakes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Valencia Reserve | Metric | Cascade Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Reserve | Metric | Cascade Lakes |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Valencia Reserve | Metric | Cascade Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Reserve | Metric | Cascade Lakes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Valencia Reserve | Metric | Cascade Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Reserve | Metric | Parkland Golf & Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Valencia Reserve | Metric | Parkland Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Reserve | Metric | Parkland Golf & Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Valencia Reserve | Metric | Parkland Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Reserve | Metric | Parkland Golf & Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Valencia Reserve | Metric | Parkland Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Reserve | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Valencia Reserve | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Reserve | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Valencia Reserve | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Valencia Reserve | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Valencia Reserve | Metric | Wycliffe Golf & Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.