Team win
Line 2The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View match| Wycliffe Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -19 | Pair rating change | +19 |
| Wycliffe Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wycliffe Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| Wycliffe Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wycliffe Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Wycliffe Golf & Country Club | Metric | The Club at Quail Ridge |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wycliffe Golf & Country Club | Metric | Cascade Lakes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Wycliffe Golf & Country Club | Metric | Cascade Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wycliffe Golf & Country Club | Metric | Cascade Lakes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Wycliffe Golf & Country Club | Metric | Cascade Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wycliffe Golf & Country Club | Metric | Cascade Lakes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Wycliffe Golf & Country Club | Metric | Cascade Lakes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wycliffe Golf & Country Club | Metric | Valencia Reserve |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Wycliffe Golf & Country Club | Metric | Valencia Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wycliffe Golf & Country Club | Metric | Valencia Reserve |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Wycliffe Golf & Country Club | Metric | Valencia Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Wycliffe Golf & Country Club | Metric | Valencia Reserve |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Wycliffe Golf & Country Club | Metric | Valencia Reserve |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.