Team win
Line 1vs Mizner Country Club - Red team
One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs Mizner Country Club - Red team
One of the team’s 2 line wins in this team match.
View match| Boca Bath and Tennis | Metric | Mizner Country Club - Red team |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +19 | Pair rating change | -19 |
| Boca Bath and Tennis | Metric | Mizner Country Club - Red team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Bath and Tennis | Metric | Mizner Country Club - Red team |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +18 | Pair rating change | -18 |
| Boca Bath and Tennis | Metric | Mizner Country Club - Red team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Bath and Tennis | Metric | Fountains Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Boca Bath and Tennis | Metric | Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Bath and Tennis | Metric | Fountains Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Boca Bath and Tennis | Metric | Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Bath and Tennis | Metric | Fountains Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Boca Bath and Tennis | Metric | Fountains Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Bath and Tennis | Metric | Broken Sound Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Boca Bath and Tennis | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Bath and Tennis | Metric | Broken Sound Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Boca Bath and Tennis | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Boca Bath and Tennis | Metric | Broken Sound Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Boca Bath and Tennis | Metric | Broken Sound Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.