Team win
Line 3The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View match| Broken Sound Club | Metric | Valencia Falls |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -20 | Pair rating change | +20 |
| Broken Sound Club | Metric | Valencia Falls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Broken Sound Club | Metric | Valencia Falls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Broken Sound Club | Metric | Valencia Falls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Broken Sound Club | Metric | Valencia Falls |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Broken Sound Club | Metric | Valencia Falls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Broken Sound Club | Metric | Woodfield Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -21 | Pair rating change | +21 |
| Broken Sound Club | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Broken Sound Club | Metric | Woodfield Country Club |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +17 | Pair rating change | -17 |
| Broken Sound Club | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Broken Sound Club | Metric | Woodfield Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Broken Sound Club | Metric | Woodfield Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Broken Sound Club | Metric | Boca Bath and Tennis |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Broken Sound Club | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Broken Sound Club | Metric | Boca Bath and Tennis |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +18 | Pair rating change | -18 |
| Broken Sound Club | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Broken Sound Club | Metric | Boca Bath and Tennis |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Broken Sound Club | Metric | Boca Bath and Tennis |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.