Line History & Performance
56 line results · 5 defaults
| Line | Most-used pairing(s) | Record | Last 5 | History |
|---|---|---|---|---|
(Katie) VaseninaPatrick4 matches | 1-7 · 13%4 defaults | Last 5 | ||
| 4-4 · 50%1 default | Last 5 | |||
| 4-4 · 50% | Last 5 | |||
KoenigAlice Hillier4 matches | 7-1 · 88% | Last 5 | ||
FlynnO'Sullivan6 matches | 5-3 · 63% | Last 5 | ||
| 1-7 · 13% | Last 5 | |||
| 4-4 · 50% | Last 5 |
Select a line for pairings and match history.