Line History & Performance
56 line results · 8 defaults
| Line | Most-used pairing(s) | Record | Last 5 | History |
|---|---|---|---|---|
| 2-6 · 25%2 defaults | Last 5 | |||
SandersonRossborough4 matches | 1-7 · 13% | Last 5 | ||
| 5-3 · 63%2 defaults | Last 5 | |||
| 4-4 · 50%1 default | Last 5 | |||
| 5-3 · 63%1 default | Last 5 | |||
MahaganNowakowski3 matches | 2-6 · 25%1 default | Last 5 | ||
ManganelloKeels4 matches | 3-5 · 38%1 default | Last 5 |
Select a line for pairings and match history.