Line History & Performance
63 line results · 5 defaults
| Line | Most-used pairing(s) | Record | Last 5 | History |
|---|---|---|---|---|
(Katie) VaseninaPatrick4 matches | 1-8 · 11%4 defaults | Last 5 | ||
| 4-5 · 44%1 default | Last 5 | |||
| 5-4 · 56% | Last 5 | |||
KoenigAlice Hillier4 matches | 8-1 · 89% | Last 5 | ||
FlynnO'Sullivan7 matches | 6-3 · 67% | Last 5 | ||
| 2-7 · 22% | Last 5 | |||
| 5-4 · 56% | Last 5 |
Select a line for pairings and match history.