Team win
Line 1The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
The team’s only line win in this team match.
View matchThe deciding match tiebreak finished 7-10 from this team’s side.
View match| Champions Place-Lucky Strings | Metric | Hearthstone CC-Stoners |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +14 | Pair rating change | -14 |
| Champions Place-Lucky Strings | Metric | Hearthstone CC-Stoners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Hearthstone CC-Stoners |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -15 | Pair rating change | +15 |
| Champions Place-Lucky Strings | Metric | Hearthstone CC-Stoners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Hearthstone CC-Stoners |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Champions Place-Lucky Strings | Metric | Hearthstone CC-Stoners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -22 | Pair rating change | +22 |
| Champions Place-Lucky Strings | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +13 | Pair rating change | -13 |
| Champions Place-Lucky Strings | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +16 | Pair rating change | -16 |
| Champions Place-Lucky Strings | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +19 | Pair rating change | -19 |
| Champions Place-Lucky Strings | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +13 | Pair rating change | -13 |
| Champions Place-Lucky Strings | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -21 | Pair rating change | +21 |
| Champions Place-Lucky Strings | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| Champions Place-Lucky Strings | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +13 | Pair rating change | -13 |
| Champions Place-Lucky Strings | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +16 | Pair rating change | -16 |
| Champions Place-Lucky Strings | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +20 | Pair rating change | -20 |
| Champions Place-Lucky Strings | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Coles Crossing-Chaos |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Champions Place-Lucky Strings | Metric | Coles Crossing-Chaos |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Coles Crossing-Chaos |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +17 | Pair rating change | -17 |
| Champions Place-Lucky Strings | Metric | Coles Crossing-Chaos |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Coles Crossing-Chaos |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +13 | Pair rating change | -13 |
| Champions Place-Lucky Strings | Metric | Coles Crossing-Chaos |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Coles Crossing-Chaos |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| Champions Place-Lucky Strings | Metric | Coles Crossing-Chaos |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -20 | Pair rating change | +20 |
| Champions Place-Lucky Strings | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Champions Place-Lucky Strings | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Champions Place-Lucky Strings | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -13 | Pair rating change | +13 |
| Champions Place-Lucky Strings | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Lakewood Residents Club-CU on the Court |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +14 | Pair rating change | -14 |
| Champions Place-Lucky Strings | Metric | Lakewood Residents Club-CU on the Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Lakewood Residents Club-CU on the Court |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Champions Place-Lucky Strings | Metric | Lakewood Residents Club-CU on the Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Lakewood Residents Club-CU on the Court |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| Champions Place-Lucky Strings | Metric | Lakewood Residents Club-CU on the Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Lakewood Residents Club-CU on the Court |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +19 | Pair rating change | -19 |
| Champions Place-Lucky Strings | Metric | Lakewood Residents Club-CU on the Court |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Woodlands Parks-Cranebrook-Smash Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Champions Place-Lucky Strings | Metric | Woodlands Parks-Cranebrook-Smash Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Woodlands Parks-Cranebrook-Smash Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Champions Place-Lucky Strings | Metric | Woodlands Parks-Cranebrook-Smash Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Champions Place-Lucky Strings | Metric | Woodlands Parks-Cranebrook-Smash Girls |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Champions Place-Lucky Strings | Metric | Woodlands Parks-Cranebrook-Smash Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.