Team win
Line 4vs Carlton Woods-Served with a Smile
The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
vs Carlton Woods-Served with a Smile
The team’s only line win in this team match.
View match| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Served with a Smile |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -16 | Pair rating change | +16 |
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Served with a Smile |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Served with a Smile |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -19 | Pair rating change | +19 |
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Served with a Smile |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Served with a Smile |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Served with a Smile |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Hearthstone CC-Stoners |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -17 | Pair rating change | +17 |
| Lakewood Residents Club-CU on the Court | Metric | Hearthstone CC-Stoners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Hearthstone CC-Stoners |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +17 | Pair rating change | -17 |
| Lakewood Residents Club-CU on the Court | Metric | Hearthstone CC-Stoners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Hearthstone CC-Stoners |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Lakewood Residents Club-CU on the Court | Metric | Hearthstone CC-Stoners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Hearthstone CC-Stoners |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Lakewood Residents Club-CU on the Court | Metric | Hearthstone CC-Stoners |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| Lakewood Residents Club-CU on the Court | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -17 | Pair rating change | +17 |
| Lakewood Residents Club-CU on the Court | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Lakewood Residents Club-CU on the Court | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Lakewood Residents Club-CU on the Court | Metric | Magnolia @High Meadow Ranch-Steel Magnolias |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Lakewood Residents Club-CU on the Court | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -14 | Pair rating change | +14 |
| Lakewood Residents Club-CU on the Court | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -20 | Pair rating change | +20 |
| Lakewood Residents Club-CU on the Court | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Lakewood Residents Club-CU on the Court | Metric | Woodlands CC-Simply Smashing |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +21 | Pair rating change | -21 |
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +19 | Pair rating change | -19 |
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +20 | Pair rating change | -20 |
| Lakewood Residents Club-CU on the Court | Metric | Carlton Woods-Court Jesters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Champions Place-Lucky Strings |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -14 | Pair rating change | +14 |
| Lakewood Residents Club-CU on the Court | Metric | Champions Place-Lucky Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Champions Place-Lucky Strings |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Lakewood Residents Club-CU on the Court | Metric | Champions Place-Lucky Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Champions Place-Lucky Strings |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -13 | Pair rating change | +13 |
| Lakewood Residents Club-CU on the Court | Metric | Champions Place-Lucky Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Champions Place-Lucky Strings |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -19 | Pair rating change | +19 |
| Lakewood Residents Club-CU on the Court | Metric | Champions Place-Lucky Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Lakewood Residents Club-CU on the Court | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +19 | Pair rating change | -19 |
| Lakewood Residents Club-CU on the Court | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Lakewood Residents Club-CU on the Court | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lakewood Residents Club-CU on the Court | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Lakewood Residents Club-CU on the Court | Metric | Memorial Northwest-Blue Angels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.