Team win
Line 1One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · Fall 2026
One of the team’s 3 line wins in this team match.
View matchThe deciding match tiebreak finished 7-10 from this team’s side.
View match| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Northampton-Group Therapy |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +20 | Pair rating change | -20 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Northampton-Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Northampton-Group Therapy |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +17 | Pair rating change | -17 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Northampton-Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Northampton-Group Therapy |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Northampton-Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Northampton-Group Therapy |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +17 | Pair rating change | -17 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Northampton-Group Therapy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Shadowbend-The Green Machine |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Shadowbend-The Green Machine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Shadowbend-The Green Machine |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Shadowbend-The Green Machine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Shadowbend-The Green Machine |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -16 | Pair rating change | +16 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Shadowbend-The Green Machine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Shadowbend-The Green Machine |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Shadowbend-The Green Machine |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Kluge Tennis Center-Win at Love |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -17 | Pair rating change | +17 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Kluge Tennis Center-Win at Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Kluge Tennis Center-Win at Love |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -17 | Pair rating change | +17 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Kluge Tennis Center-Win at Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Kluge Tennis Center-Win at Love |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -13 | Pair rating change | +13 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Kluge Tennis Center-Win at Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Kluge Tennis Center-Win at Love |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -18 | Pair rating change | +18 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Kluge Tennis Center-Win at Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Fall Creek Faux Pros |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +18 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Fall Creek Faux Pros |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Fall Creek Faux Pros |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -19 | Pair rating change | +19 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Fall Creek Faux Pros |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Fall Creek Faux Pros |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Fall Creek Faux Pros |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Fall Creek Faux Pros |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +13 | Pair rating change | -13 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Fall Creek Faux Pros |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tamarac-Good Gets |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -20 | Pair rating change | +20 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tamarac-Good Gets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tamarac-Good Gets |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tamarac-Good Gets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tamarac-Good Gets |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -18 | Pair rating change | +18 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tamarac-Good Gets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tamarac-Good Gets |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -14 | Pair rating change | +14 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tamarac-Good Gets |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-T-Shots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +18 | Pair rating change | -18 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-T-Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-T-Shots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +14 | Pair rating change | -14 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-T-Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-T-Shots |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -17 | Pair rating change | +17 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-T-Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-Naranja |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -19 | Pair rating change | +19 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-Naranja |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-Naranja |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -20 | Pair rating change | +20 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-Naranja |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-Naranja |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +14 | Pair rating change | -14 |
| Forest Oaks Swim & Racquet Club-Court Sports | Metric | Woodlands Parks-Tupelo-Naranja |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.