Team win
Line 1vs Winter Park Causin' a Racquet
One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs Winter Park Causin' a Racquet
One of the team’s 3 line wins in this team match.
View matchvs Winter Park Causin' a Racquet
Won set 2 6-0.
View match| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +40 | Pair rating change | -40 |
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 64% | Pre-match win chance | 36% |
| +24 | Pair rating change | -36 |
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +26 | Pair rating change | -38 |
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -54 | Pair rating change | +36 |
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -66 | Pair rating change | +48 |
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +32 | Pair rating change | -32 |
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -28 |
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -22 | Pair rating change | +22 |
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -26 | Pair rating change | +26 |
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +32 | Pair rating change | -32 |
| Heathrow Thumpers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +16 | Pair rating change | -16 |
| Heathrow Thumpers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +20 | Pair rating change | -20 |
| Heathrow Thumpers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| -54 | Pair rating change | +28 |
| Heathrow Thumpers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Sanlando Heat |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +20 | Pair rating change | -42 |
| Heathrow Thumpers | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Sanlando Heat |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -28 | Pair rating change | +28 |
| Heathrow Thumpers | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Sanlando Heat |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -46 | Pair rating change | +36 |
| Heathrow Thumpers | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Sanlando Heat |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| -46 | Pair rating change | +34 |
| Heathrow Thumpers | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Heathrow Thumpers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| 31% | Pre-match win chance | 69% |
| -30 | Pair rating change | +14 |
| Heathrow Thumpers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -24 | Pair rating change | +24 |
| Heathrow Thumpers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +38 | Pair rating change | -38 |
| Heathrow Thumpers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| -56 | Pair rating change | +42 |
| Heathrow Thumpers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Interlachen Country Club |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -54 | Pair rating change | +54 |
| Heathrow Thumpers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Interlachen Country Club |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| +32 | Pair rating change | -44 |
| Heathrow Thumpers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Interlachen Country Club |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +50 | Pair rating change | -68 |
| Heathrow Thumpers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Interlachen Country Club |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -34 | Pair rating change | +34 |
| Heathrow Thumpers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Interlachen Country Club |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -44 |
| Heathrow Thumpers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Sanlando Hope |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -28 | Pair rating change | +28 |
| Heathrow Thumpers | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Sanlando Hope |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -36 | Pair rating change | +36 |
| Heathrow Thumpers | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Sanlando Hope |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -66 | Pair rating change | +66 |
| Heathrow Thumpers | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Sanlando Hope |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -64 | Pair rating change | +64 |
| Heathrow Thumpers | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +46 | Pair rating change | -46 |
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +46 | Pair rating change | -46 |
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -34 | Pair rating change | +34 |
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -64 | Pair rating change | +64 |
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +58 | Pair rating change | -58 |
| Heathrow Thumpers | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +46 | Pair rating change | -46 |
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +48 | Pair rating change | -48 |
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +34 | Pair rating change | -34 |
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Heathrow Thumpers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Azalea Ace Kickers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Heathrow Thumpers | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Azalea Ace Kickers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Heathrow Thumpers | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Azalea Ace Kickers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Heathrow Thumpers | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Thumpers | Metric | Azalea Ace Kickers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Heathrow Thumpers | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.