Team win
Line 3The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View matchThe deciding set finished 6-7 from this team’s side.
View match| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -24 | Pair rating change | +24 |
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +28 | Pair rating change | -28 |
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -30 | Pair rating change | +20 |
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -30 | Pair rating change | +44 |
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 70% | Pre-match win chance | 30% |
| +20 | Pair rating change | -20 |
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 67% | Pre-match win chance | 33% |
| +16 | Pair rating change | -16 |
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -44 | Pair rating change | +30 |
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +68 | Pair rating change | -50 |
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 33% | Pre-match win chance | 67% |
| +44 | Pair rating change | -66 |
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Lake Cane SW Smashers |
|---|---|---|
| 68% | Pre-match win chance | 32% |
| +20 | Pair rating change | -32 |
| Lake Cane Dare Doubles | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Lake Cane SW Smashers |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +30 | Pair rating change | -30 |
| Lake Cane Dare Doubles | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Lake Cane SW Smashers |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +38 | Pair rating change | -26 |
| Lake Cane Dare Doubles | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Lake Cane SW Smashers |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -24 | Pair rating change | +24 |
| Lake Cane Dare Doubles | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Lake Cane SW Smashers |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -24 | Pair rating change | +16 |
| Lake Cane Dare Doubles | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Winter Park Balls on Fire |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +50 | Pair rating change | -38 |
| Lake Cane Dare Doubles | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Winter Park Balls on Fire |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +22 | Pair rating change | -22 |
| Lake Cane Dare Doubles | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Winter Park Balls on Fire |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +32 |
| Lake Cane Dare Doubles | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Winter Park Balls on Fire |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +30 |
| Lake Cane Dare Doubles | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Winter Park Balls on Fire |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -28 | Pair rating change | +36 |
| Lake Cane Dare Doubles | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Lake Cane Dare Doubles | Metric | Heathrow Thumpers |
|---|---|---|
| 69% | Pre-match win chance | 31% |
| +14 | Pair rating change | -30 |
| Lake Cane Dare Doubles | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Heathrow Thumpers |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +24 | Pair rating change | -24 |
| Lake Cane Dare Doubles | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Heathrow Thumpers |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -38 | Pair rating change | +38 |
| Lake Cane Dare Doubles | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Heathrow Thumpers |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| +42 | Pair rating change | -56 |
| Lake Cane Dare Doubles | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Azalea Ace Kickers |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -52 | Pair rating change | +26 |
| Lake Cane Dare Doubles | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Azalea Ace Kickers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +36 | Pair rating change | -26 |
| Lake Cane Dare Doubles | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Azalea Ace Kickers |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +46 | Pair rating change | -46 |
| Lake Cane Dare Doubles | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Azalea Ace Kickers |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -28 | Pair rating change | +22 |
| Lake Cane Dare Doubles | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Azalea Ace Kickers |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -54 | Pair rating change | +54 |
| Lake Cane Dare Doubles | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Interlachen Country Club |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +40 | Pair rating change | -40 |
| Lake Cane Dare Doubles | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +66 | Pair rating change | -66 |
| Lake Cane Dare Doubles | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Interlachen Country Club |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -60 | Pair rating change | +60 |
| Lake Cane Dare Doubles | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Interlachen Country Club |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -42 | Pair rating change | +42 |
| Lake Cane Dare Doubles | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Interlachen Country Club |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| +44 | Pair rating change | -44 |
| Lake Cane Dare Doubles | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -44 |
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +44 | Pair rating change | -44 |
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +44 | Pair rating change | -44 |
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -64 | Pair rating change | +64 |
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -46 | Pair rating change | +46 |
| Lake Cane Dare Doubles | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +46 |
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +52 | Pair rating change | -52 |
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -44 | Pair rating change | +44 |
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -42 | Pair rating change | +42 |
| Lake Cane Dare Doubles | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Heat |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Lake Cane Dare Doubles | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Heat |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Lake Cane Dare Doubles | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Heat |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Lake Cane Dare Doubles | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane Dare Doubles | Metric | Sanlando Heat |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Lake Cane Dare Doubles | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.