Team win
Line 3One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View match| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -28 | Pair rating change | +40 |
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -20 | Pair rating change | +20 |
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +30 | Pair rating change | -30 |
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +30 | Pair rating change | -30 |
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -44 | Pair rating change | +60 |
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -32 | Pair rating change | +32 |
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -28 | Pair rating change | +18 |
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +22 | Pair rating change | -22 |
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +26 | Pair rating change | -26 |
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| 32% | Pre-match win chance | 68% |
| -32 | Pair rating change | +20 |
| Lake Cane SW Smashers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| -30 | Pair rating change | +30 |
| Lake Cane SW Smashers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -26 | Pair rating change | +38 |
| Lake Cane SW Smashers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +24 | Pair rating change | -24 |
| Lake Cane SW Smashers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +16 | Pair rating change | -24 |
| Lake Cane SW Smashers | Metric | Lake Cane Dare Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +40 | Pair rating change | -40 |
| Lake Cane SW Smashers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +62 | Pair rating change | -46 |
| Lake Cane SW Smashers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +28 | Pair rating change | -38 |
| Lake Cane SW Smashers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +40 | Pair rating change | -40 |
| Lake Cane SW Smashers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| +50 | Pair rating change | -38 |
| Lake Cane SW Smashers | Metric | Winter Park Causin' a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Lake Cane SW Smashers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +32 | Pair rating change | -32 |
| Lake Cane SW Smashers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +40 | Pair rating change | -40 |
| Lake Cane SW Smashers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Lake Cane SW Smashers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| -56 | Pair rating change | +74 |
| Lake Cane SW Smashers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| +42 | Pair rating change | -42 |
| Lake Cane SW Smashers | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Sanlando Heat |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +40 | Pair rating change | -40 |
| Lake Cane SW Smashers | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Sanlando Heat |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -64 | Pair rating change | +64 |
| Lake Cane SW Smashers | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Sanlando Heat |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -32 | Pair rating change | +32 |
| Lake Cane SW Smashers | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Sanlando Heat |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +52 | Pair rating change | -52 |
| Lake Cane SW Smashers | Metric | Sanlando Heat |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Winter Park Balls on Fire |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| +46 | Pair rating change | -46 |
| Lake Cane SW Smashers | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Winter Park Balls on Fire |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -46 | Pair rating change | +46 |
| Lake Cane SW Smashers | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Winter Park Balls on Fire |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +58 |
| Lake Cane SW Smashers | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Winter Park Balls on Fire |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +50 | Pair rating change | -50 |
| Lake Cane SW Smashers | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +46 |
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -46 | Pair rating change | +46 |
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +34 | Pair rating change | -34 |
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +64 | Pair rating change | -64 |
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +58 |
| Lake Cane SW Smashers | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +54 | Pair rating change | -54 |
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +52 | Pair rating change | -52 |
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -44 | Pair rating change | +44 |
| Lake Cane SW Smashers | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Sanlando Hope |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Lake Cane SW Smashers | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Sanlando Hope |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Lake Cane SW Smashers | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Sanlando Hope |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Lake Cane SW Smashers | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Cane SW Smashers | Metric | Sanlando Hope |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Lake Cane SW Smashers | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.