Team win
Line 4One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchWon the opening set 6-0.
View match| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +40 |
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| -36 | Pair rating change | +24 |
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -38 | Pair rating change | +26 |
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +36 | Pair rating change | -54 |
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -66 |
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| -22 | Pair rating change | +22 |
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -36 | Pair rating change | +24 |
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -28 | Pair rating change | +18 |
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| 32% | Pre-match win chance | 68% |
| -16 | Pair rating change | +16 |
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| 32% | Pre-match win chance | 68% |
| -20 | Pair rating change | +20 |
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Sanlando Hope |
|---|---|---|
| 32% | Pre-match win chance | 68% |
| -42 | Pair rating change | +20 |
| Winter Park Causin' a Racquet | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Sanlando Hope |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -28 | Pair rating change | +28 |
| Winter Park Causin' a Racquet | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Sanlando Hope |
|---|---|---|
| 30% | Pre-match win chance | 70% |
| +26 | Pair rating change | -26 |
| Winter Park Causin' a Racquet | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Sanlando Hope |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +36 |
| Winter Park Causin' a Racquet | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Sanlando Hope |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| +46 | Pair rating change | -62 |
| Winter Park Causin' a Racquet | Metric | Sanlando Hope |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Lake Cane SW Smashers |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -40 | Pair rating change | +40 |
| Winter Park Causin' a Racquet | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Lake Cane SW Smashers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +62 |
| Winter Park Causin' a Racquet | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Lake Cane SW Smashers |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -38 | Pair rating change | +28 |
| Winter Park Causin' a Racquet | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Lake Cane SW Smashers |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +40 |
| Winter Park Causin' a Racquet | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Lake Cane SW Smashers |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -38 | Pair rating change | +50 |
| Winter Park Causin' a Racquet | Metric | Lake Cane SW Smashers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Winter Park Causin' a Racquet | Metric | Azalea Ace Kickers |
|---|---|---|
| 30% | Pre-match win chance | 70% |
| -38 | Pair rating change | +30 |
| Winter Park Causin' a Racquet | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Azalea Ace Kickers |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -50 | Pair rating change | +38 |
| Winter Park Causin' a Racquet | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Azalea Ace Kickers |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| +60 | Pair rating change | -46 |
| Winter Park Causin' a Racquet | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Azalea Ace Kickers |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -50 | Pair rating change | +50 |
| Winter Park Causin' a Racquet | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Azalea Ace Kickers |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| +42 | Pair rating change | -42 |
| Winter Park Causin' a Racquet | Metric | Azalea Ace Kickers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -68 | Pair rating change | +68 |
| Winter Park Causin' a Racquet | Metric | Ft. Gatlin Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +56 |
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -60 | Pair rating change | +60 |
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +58 |
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -58 | Pair rating change | +58 |
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +40 |
| Winter Park Causin' a Racquet | Metric | Winter Park Balls on Fire |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -46 | Pair rating change | +46 |
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -48 | Pair rating change | +48 |
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -34 | Pair rating change | +34 |
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Winter Park Causin' a Racquet | Metric | Heathrow Thumpers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Winter Park Causin' a Racquet | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Winter Park Causin' a Racquet | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Winter Park Causin' a Racquet | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Winter Park Causin' a Racquet | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Winter Park Causin' a Racquet | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Winter Park Causin' a Racquet | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.