Team win
Line 1One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 4 line wins in this team match.
View matchThe deciding set finished 4-6 from this team’s side.
View matchWon the opening set 6-1.
View match| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +26 | Pair rating change | -16 |
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +24 | Pair rating change | -24 |
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +34 | Pair rating change | -34 |
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -24 | Pair rating change | +24 |
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +34 | Pair rating change | -66 |
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +46 | Pair rating change | -30 |
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -22 | Pair rating change | +34 |
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Red Bug Revolution |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +34 | Pair rating change | -22 |
| Lake Nona Racquettes | Metric | Red Bug Revolution |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Red Bug Revolution |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +30 | Pair rating change | -46 |
| Lake Nona Racquettes | Metric | Red Bug Revolution |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Red Bug Revolution |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +36 | Pair rating change | -26 |
| Lake Nona Racquettes | Metric | Red Bug Revolution |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Red Bug Revolution |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +24 | Pair rating change | -24 |
| Lake Nona Racquettes | Metric | Red Bug Revolution |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Red Bug Revolution |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -24 | Pair rating change | +32 |
| Lake Nona Racquettes | Metric | Red Bug Revolution |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Isleworth Ace Palomas |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +42 | Pair rating change | -42 |
| Lake Nona Racquettes | Metric | Isleworth Ace Palomas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Isleworth Ace Palomas |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +28 | Pair rating change | -18 |
| Lake Nona Racquettes | Metric | Isleworth Ace Palomas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Isleworth Ace Palomas |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -34 | Pair rating change | +26 |
| Lake Nona Racquettes | Metric | Isleworth Ace Palomas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Isleworth Ace Palomas |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -30 | Pair rating change | +16 |
| Lake Nona Racquettes | Metric | Isleworth Ace Palomas |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Lake Nona Racquettes | Metric | Lake Cane Windermere Wild |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +32 | Pair rating change | -64 |
| Lake Nona Racquettes | Metric | Lake Cane Windermere Wild |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Windermere Wild |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +30 | Pair rating change | -22 |
| Lake Nona Racquettes | Metric | Lake Cane Windermere Wild |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Windermere Wild |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +42 |
| Lake Nona Racquettes | Metric | Lake Cane Windermere Wild |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Windermere Wild |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -32 | Pair rating change | +32 |
| Lake Nona Racquettes | Metric | Lake Cane Windermere Wild |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Sweet Shots |
|---|---|---|
| 66% | Pre-match win chance | 34% |
| +32 | Pair rating change | -16 |
| Lake Nona Racquettes | Metric | Lake Cane Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Sweet Shots |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +34 | Pair rating change | -26 |
| Lake Nona Racquettes | Metric | Lake Cane Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Sweet Shots |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -40 | Pair rating change | +40 |
| Lake Nona Racquettes | Metric | Lake Cane Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Sweet Shots |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -66 | Pair rating change | +66 |
| Lake Nona Racquettes | Metric | Lake Cane Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Sweet Shots |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| -42 | Pair rating change | +42 |
| Lake Nona Racquettes | Metric | Lake Cane Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -42 | Pair rating change | +42 |
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +74 | Pair rating change | -74 |
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +62 |
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -64 | Pair rating change | +64 |
| Lake Nona Racquettes | Metric | Maitland Tennis Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -34 | Pair rating change | +34 |
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +70 | Pair rating change | -70 |
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -34 | Pair rating change | +34 |
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +58 | Pair rating change | -58 |
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -50 | Pair rating change | +50 |
| Lake Nona Racquettes | Metric | CCO Fireballs |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Chaos |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Lake Nona Racquettes | Metric | Lake Cane Chaos |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Chaos |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Lake Nona Racquettes | Metric | Lake Cane Chaos |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Chaos |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Lake Nona Racquettes | Metric | Lake Cane Chaos |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Chaos |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Lake Nona Racquettes | Metric | Lake Cane Chaos |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Racquettes | Metric | Lake Cane Chaos |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Lake Nona Racquettes | Metric | Lake Cane Chaos |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.