Team win
Line 1One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchThe deciding set finished 5-7 from this team’s side.
View match| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| +28 | Pair rating change | -42 |
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -24 | Pair rating change | +38 |
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -24 |
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| 31% | Pre-match win chance | 69% |
| -40 | Pair rating change | +20 |
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -38 | Pair rating change | +18 |
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Azalea Aces |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -14 | Pair rating change | +14 |
| Fort Gatlin Good Vibes | Metric | Azalea Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Azalea Aces |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +26 | Pair rating change | -26 |
| Fort Gatlin Good Vibes | Metric | Azalea Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Azalea Aces |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -34 | Pair rating change | +22 |
| Fort Gatlin Good Vibes | Metric | Azalea Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Azalea Aces |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +54 | Pair rating change | -26 |
| Fort Gatlin Good Vibes | Metric | Azalea Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Lake Cane Zesties |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -40 | Pair rating change | +26 |
| Fort Gatlin Good Vibes | Metric | Lake Cane Zesties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Lake Cane Zesties |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| -20 | Pair rating change | +12 |
| Fort Gatlin Good Vibes | Metric | Lake Cane Zesties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Lake Cane Zesties |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| -18 | Pair rating change | +18 |
| Fort Gatlin Good Vibes | Metric | Lake Cane Zesties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Lake Cane Zesties |
|---|---|---|
| 33% | Pre-match win chance | 67% |
| -44 | Pair rating change | +22 |
| Fort Gatlin Good Vibes | Metric | Lake Cane Zesties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Lake Cane Zesties |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -52 | Pair rating change | +52 |
| Fort Gatlin Good Vibes | Metric | Lake Cane Zesties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Fort Gatlin Good Vibes | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -68 | Pair rating change | +34 |
| Fort Gatlin Good Vibes | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -60 | Pair rating change | +30 |
| Fort Gatlin Good Vibes | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +40 |
| Fort Gatlin Good Vibes | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -34 | Pair rating change | +26 |
| Fort Gatlin Good Vibes | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +48 |
| Fort Gatlin Good Vibes | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams. Source court details are incomplete or under review; the cause of the split is unknown.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +34 | Pair rating change | -34 |
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +46 |
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -34 | Pair rating change | +34 |
| Fort Gatlin Good Vibes | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Red Bug Rebels |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +56 |
| Fort Gatlin Good Vibes | Metric | Red Bug Rebels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Red Bug Rebels |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +40 | Pair rating change | -40 |
| Fort Gatlin Good Vibes | Metric | Red Bug Rebels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Red Bug Rebels |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -34 | Pair rating change | +34 |
| Fort Gatlin Good Vibes | Metric | Red Bug Rebels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Red Bug Rebels |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +70 | Pair rating change | -70 |
| Fort Gatlin Good Vibes | Metric | Red Bug Rebels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Eastwood Extreme |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Fort Gatlin Good Vibes | Metric | Eastwood Extreme |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Eastwood Extreme |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Fort Gatlin Good Vibes | Metric | Eastwood Extreme |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Eastwood Extreme |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Fort Gatlin Good Vibes | Metric | Eastwood Extreme |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Good Vibes | Metric | Eastwood Extreme |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Fort Gatlin Good Vibes | Metric | Eastwood Extreme |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.