Team win
Line 1One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 3 line wins in this team match.
View matchThe deciding set finished 4-6 from this team’s side.
View match| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +22 | Pair rating change | -22 |
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +20 | Pair rating change | -40 |
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -24 | Pair rating change | +24 |
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -14 | Pair rating change | +26 |
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| -38 | Pair rating change | +38 |
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +20 | Pair rating change | -20 |
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -34 | Pair rating change | +22 |
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -32 | Pair rating change | +22 |
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| -36 | Pair rating change | +24 |
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Heathrow Renegades |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +28 | Pair rating change | -42 |
| Red Bug Double Trouble | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Heathrow Renegades |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +28 | Pair rating change | -28 |
| Red Bug Double Trouble | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Heathrow Renegades |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -42 | Pair rating change | +28 |
| Red Bug Double Trouble | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Heathrow Renegades |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +26 | Pair rating change | -26 |
| Red Bug Double Trouble | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Heathrow Renegades |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -68 | Pair rating change | +52 |
| Red Bug Double Trouble | Metric | Heathrow Renegades |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Red Bug Rebels |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| -28 | Pair rating change | +28 |
| Red Bug Double Trouble | Metric | Red Bug Rebels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Red Bug Rebels |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +30 | Pair rating change | -44 |
| Red Bug Double Trouble | Metric | Red Bug Rebels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Red Bug Rebels |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| +58 | Pair rating change | -28 |
| Red Bug Double Trouble | Metric | Red Bug Rebels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Red Bug Rebels |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -34 | Pair rating change | +34 |
| Red Bug Double Trouble | Metric | Red Bug Rebels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Red Bug Rebels |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +34 | Pair rating change | -66 |
| Red Bug Double Trouble | Metric | Red Bug Rebels |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Red Bug Double Trouble | Metric | Azalea Aces |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +16 | Pair rating change | -16 |
| Red Bug Double Trouble | Metric | Azalea Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Azalea Aces |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +38 | Pair rating change | -56 |
| Red Bug Double Trouble | Metric | Azalea Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Azalea Aces |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -16 | Pair rating change | +26 |
| Red Bug Double Trouble | Metric | Azalea Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Azalea Aces |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +68 | Pair rating change | -68 |
| Red Bug Double Trouble | Metric | Azalea Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Azalea Aces |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +52 | Pair rating change | -52 |
| Red Bug Double Trouble | Metric | Azalea Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Lake Cane Zesties |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +46 | Pair rating change | -60 |
| Red Bug Double Trouble | Metric | Lake Cane Zesties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Lake Cane Zesties |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| -18 | Pair rating change | +34 |
| Red Bug Double Trouble | Metric | Lake Cane Zesties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Lake Cane Zesties |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -48 | Pair rating change | +24 |
| Red Bug Double Trouble | Metric | Lake Cane Zesties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Lake Cane Zesties |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -38 | Pair rating change | +38 |
| Red Bug Double Trouble | Metric | Lake Cane Zesties |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Eastwood Extreme |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -38 | Pair rating change | +38 |
| Red Bug Double Trouble | Metric | Eastwood Extreme |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Eastwood Extreme |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -44 |
| Red Bug Double Trouble | Metric | Eastwood Extreme |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Eastwood Extreme |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -38 | Pair rating change | +38 |
| Red Bug Double Trouble | Metric | Eastwood Extreme |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Eastwood Extreme |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| +56 | Pair rating change | -56 |
| Red Bug Double Trouble | Metric | Eastwood Extreme |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Eastwood Extreme |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -70 | Pair rating change | +70 |
| Red Bug Double Trouble | Metric | Eastwood Extreme |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +54 | Pair rating change | -54 |
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +54 | Pair rating change | -54 |
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -52 | Pair rating change | +52 |
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +40 |
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -68 | Pair rating change | +68 |
| Red Bug Double Trouble | Metric | Sylvan Lake Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -32 | Pair rating change | +32 |
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -48 | Pair rating change | +48 |
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -48 | Pair rating change | +48 |
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -66 | Pair rating change | +66 |
| Red Bug Double Trouble | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Azalea Seay of Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Red Bug Double Trouble | Metric | Azalea Seay of Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Azalea Seay of Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Red Bug Double Trouble | Metric | Azalea Seay of Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Azalea Seay of Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Red Bug Double Trouble | Metric | Azalea Seay of Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Red Bug Double Trouble | Metric | Azalea Seay of Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Red Bug Double Trouble | Metric | Azalea Seay of Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.