Team win
Line 2One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchThe deciding set finished 3-6 from this team’s side.
View match| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -22 | Pair rating change | +22 |
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +48 | Pair rating change | -32 |
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +50 | Pair rating change | -34 |
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -24 | Pair rating change | +16 |
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -26 | Pair rating change | +26 |
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -24 | Pair rating change | +36 |
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -50 | Pair rating change | +38 |
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -24 | Pair rating change | +24 |
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -26 | Pair rating change | +16 |
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | CCO Miss Hits |
|---|---|---|
| 33% | Pre-match win chance | 67% |
| -22 | Pair rating change | +22 |
| Fort Gatlin Double Down | Metric | CCO Miss Hits |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | CCO Miss Hits |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -32 | Pair rating change | +32 |
| Fort Gatlin Double Down | Metric | CCO Miss Hits |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | CCO Miss Hits |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -28 | Pair rating change | +28 |
| Fort Gatlin Double Down | Metric | CCO Miss Hits |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | CCO Miss Hits |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -34 | Pair rating change | +26 |
| Fort Gatlin Double Down | Metric | CCO Miss Hits |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | CCO Miss Hits |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +28 |
| Fort Gatlin Double Down | Metric | CCO Miss Hits |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Golden Bear Racquettes |
|---|---|---|
| 34% | Pre-match win chance | 66% |
| -22 | Pair rating change | +22 |
| Fort Gatlin Double Down | Metric | Golden Bear Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Golden Bear Racquettes |
|---|---|---|
| 34% | Pre-match win chance | 66% |
| -22 | Pair rating change | +32 |
| Fort Gatlin Double Down | Metric | Golden Bear Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Golden Bear Racquettes |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| -46 | Pair rating change | +24 |
| Fort Gatlin Double Down | Metric | Golden Bear Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Golden Bear Racquettes |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -20 | Pair rating change | +20 |
| Fort Gatlin Double Down | Metric | Golden Bear Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Golden Bear Racquettes |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +26 | Pair rating change | -36 |
| Fort Gatlin Double Down | Metric | Golden Bear Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Fort Gatlin Double Down | Metric | Lake Cane Smash |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +14 | Pair rating change | -22 |
| Fort Gatlin Double Down | Metric | Lake Cane Smash |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Cane Smash |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +54 | Pair rating change | -72 |
| Fort Gatlin Double Down | Metric | Lake Cane Smash |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Cane Smash |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +48 | Pair rating change | -48 |
| Fort Gatlin Double Down | Metric | Lake Cane Smash |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Cane Smash |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +36 | Pair rating change | -72 |
| Fort Gatlin Double Down | Metric | Lake Cane Smash |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Cane Smash |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +34 | Pair rating change | -26 |
| Fort Gatlin Double Down | Metric | Lake Cane Smash |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Red Bug Rave |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| +28 | Pair rating change | -28 |
| Fort Gatlin Double Down | Metric | Red Bug Rave |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Red Bug Rave |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -34 | Pair rating change | +34 |
| Fort Gatlin Double Down | Metric | Red Bug Rave |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Red Bug Rave |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +38 |
| Fort Gatlin Double Down | Metric | Red Bug Rave |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Red Bug Rave |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| -54 | Pair rating change | +74 |
| Fort Gatlin Double Down | Metric | Red Bug Rave |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Red Bug Rave |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +28 | Pair rating change | -38 |
| Fort Gatlin Double Down | Metric | Red Bug Rave |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Winter Park Advantage Us |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -48 | Pair rating change | +48 |
| Fort Gatlin Double Down | Metric | Winter Park Advantage Us |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Winter Park Advantage Us |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -44 | Pair rating change | +44 |
| Fort Gatlin Double Down | Metric | Winter Park Advantage Us |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Winter Park Advantage Us |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +42 | Pair rating change | -42 |
| Fort Gatlin Double Down | Metric | Winter Park Advantage Us |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Winter Park Advantage Us |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +42 | Pair rating change | -42 |
| Fort Gatlin Double Down | Metric | Winter Park Advantage Us |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Winter Park Advantage Us |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +56 |
| Fort Gatlin Double Down | Metric | Winter Park Advantage Us |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +54 | Pair rating change | -54 |
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -44 | Pair rating change | +44 |
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +46 | Pair rating change | -46 |
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -32 | Pair rating change | +32 |
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -34 | Pair rating change | +34 |
| Fort Gatlin Double Down | Metric | Lake Mary Finesse |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +52 | Pair rating change | -52 |
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -32 | Pair rating change | +32 |
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -34 | Pair rating change | +34 |
| Fort Gatlin Double Down | Metric | Sylvan Lake Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Highland Ladies |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Fort Gatlin Double Down | Metric | Lake Highland Ladies |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Highland Ladies |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Fort Gatlin Double Down | Metric | Lake Highland Ladies |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Highland Ladies |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Fort Gatlin Double Down | Metric | Lake Highland Ladies |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Double Down | Metric | Lake Highland Ladies |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Fort Gatlin Double Down | Metric | Lake Highland Ladies |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.