Team win
Line 2One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchThe deciding set finished 6-4 from this team’s side.
View match| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +46 |
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +38 | Pair rating change | -38 |
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -56 | Pair rating change | +28 |
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +20 | Pair rating change | -40 |
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -26 | Pair rating change | +18 |
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +34 | Pair rating change | -22 |
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -20 | Pair rating change | +20 |
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -24 | Pair rating change | +24 |
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -36 | Pair rating change | +24 |
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -20 | Pair rating change | +20 |
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 32% | Pre-match win chance | 68% |
| -20 | Pair rating change | +20 |
| CCO Palm Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -28 | Pair rating change | +28 |
| CCO Palm Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +52 | Pair rating change | -52 |
| CCO Palm Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +36 | Pair rating change | -36 |
| CCO Palm Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| -46 | Pair rating change | +32 |
| CCO Palm Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +26 | Pair rating change | -26 |
| CCO Palm Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -30 | Pair rating change | +20 |
| CCO Palm Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -30 | Pair rating change | +30 |
| CCO Palm Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| CCO Palm Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -34 | Pair rating change | +44 |
| CCO Palm Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| CCO Palm Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -20 | Pair rating change | +30 |
| CCO Palm Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -48 |
| CCO Palm Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +38 | Pair rating change | -38 |
| CCO Palm Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Waterford Aces |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -28 | Pair rating change | +44 |
| CCO Palm Court Crushers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Waterford Aces |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -42 | Pair rating change | +42 |
| CCO Palm Court Crushers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Waterford Aces |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +38 |
| CCO Palm Court Crushers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Waterford Aces |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -46 | Pair rating change | +34 |
| CCO Palm Court Crushers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Waterford Aces |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +66 | Pair rating change | -66 |
| CCO Palm Court Crushers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -66 | Pair rating change | +66 |
| CCO Palm Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +38 |
| CCO Palm Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +62 | Pair rating change | -62 |
| CCO Palm Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +60 | Pair rating change | -60 |
| CCO Palm Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +60 | Pair rating change | -60 |
| CCO Palm Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| -78 | Pair rating change | +78 |
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +46 |
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| -54 | Pair rating change | +54 |
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| CCO Palm Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -30 | Pair rating change | +30 |
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +46 | Pair rating change | -46 |
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -44 |
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +34 | Pair rating change | -34 |
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -50 | Pair rating change | +50 |
| CCO Palm Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | GBC Krush |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| CCO Palm Court Crushers | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | GBC Krush |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| CCO Palm Court Crushers | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | GBC Krush |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| CCO Palm Court Crushers | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | GBC Krush |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| CCO Palm Court Crushers | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| CCO Palm Court Crushers | Metric | GBC Krush |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| CCO Palm Court Crushers | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.