Team win
Line 2The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View matchThe deciding set finished 1-6 from this team’s side.
View match| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -20 | Pair rating change | +20 |
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| 64% | Pre-match win chance | 36% |
| +12 | Pair rating change | -12 |
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| 31% | Pre-match win chance | 69% |
| -20 | Pair rating change | +20 |
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -24 | Pair rating change | +36 |
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -14 | Pair rating change | +14 |
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Synergy |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| -20 | Pair rating change | +20 |
| GBC Krush | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Synergy |
|---|---|---|
| 71% | Pre-match win chance | 29% |
| +20 | Pair rating change | -28 |
| GBC Krush | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Synergy |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -28 | Pair rating change | +18 |
| GBC Krush | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Synergy |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -36 | Pair rating change | +18 |
| GBC Krush | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Synergy |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -24 | Pair rating change | +16 |
| GBC Krush | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Waterford Aces |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +18 | Pair rating change | -18 |
| GBC Krush | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Waterford Aces |
|---|---|---|
| 66% | Pre-match win chance | 34% |
| +22 | Pair rating change | -32 |
| GBC Krush | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Waterford Aces |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| +32 | Pair rating change | -22 |
| GBC Krush | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Waterford Aces |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +28 | Pair rating change | -38 |
| GBC Krush | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| GBC Krush | Metric | Lake Nona Livewires |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +32 | Pair rating change | -46 |
| GBC Krush | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Lake Nona Livewires |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +34 | Pair rating change | -34 |
| GBC Krush | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Lake Nona Livewires |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -24 | Pair rating change | +32 |
| GBC Krush | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Lake Nona Livewires |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| -34 | Pair rating change | +26 |
| GBC Krush | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Lake Nona Livewires |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| -44 | Pair rating change | +34 |
| GBC Krush | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Chargers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -26 | Pair rating change | +18 |
| GBC Krush | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Chargers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| GBC Krush | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Chargers |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -50 | Pair rating change | +38 |
| GBC Krush | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Chargers |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| -42 | Pair rating change | +32 |
| GBC Krush | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Chargers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -34 | Pair rating change | +34 |
| GBC Krush | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Isleworth Court Crushers |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +54 | Pair rating change | -54 |
| GBC Krush | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Isleworth Court Crushers |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +38 | Pair rating change | -38 |
| GBC Krush | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Isleworth Court Crushers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -34 | Pair rating change | +34 |
| GBC Krush | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -52 | Pair rating change | +52 |
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -44 |
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -36 | Pair rating change | +36 |
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -60 | Pair rating change | +60 |
| GBC Krush | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Thunder |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +68 | Pair rating change | -68 |
| GBC Krush | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Thunder |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +42 | Pair rating change | -42 |
| GBC Krush | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Thunder |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +36 | Pair rating change | -36 |
| GBC Krush | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Thunder |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +58 |
| GBC Krush | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | Sanlando Thunder |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +62 |
| GBC Krush | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | CCO Palm Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| GBC Krush | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | CCO Palm Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| GBC Krush | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | CCO Palm Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| GBC Krush | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | CCO Palm Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| GBC Krush | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| GBC Krush | Metric | CCO Palm Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| GBC Krush | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.