Team win
Line 3One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchThe deciding set finished 2-6 from this team’s side.
View match| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -32 | Pair rating change | +32 |
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| 33% | Pre-match win chance | 67% |
| -18 | Pair rating change | +18 |
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| +28 | Pair rating change | -42 |
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -24 | Pair rating change | +24 |
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Lake Nona Livewires |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -30 | Pair rating change | +20 |
| Heathrow Honey Badgers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Lake Nona Livewires |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -44 | Pair rating change | +44 |
| Heathrow Honey Badgers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Lake Nona Livewires |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -14 | Pair rating change | +20 |
| Heathrow Honey Badgers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Lake Nona Livewires |
|---|---|---|
| 29% | Pre-match win chance | 71% |
| -18 | Pair rating change | +18 |
| Heathrow Honey Badgers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Chargers |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -20 | Pair rating change | +30 |
| Heathrow Honey Badgers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Chargers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -64 | Pair rating change | +48 |
| Heathrow Honey Badgers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Chargers |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +26 | Pair rating change | -26 |
| Heathrow Honey Badgers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Chargers |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -28 | Pair rating change | +56 |
| Heathrow Honey Badgers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Chargers |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -32 | Pair rating change | +42 |
| Heathrow Honey Badgers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Heathrow Honey Badgers | Metric | Heathrow Overserved |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -44 | Pair rating change | +22 |
| Heathrow Honey Badgers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Heathrow Overserved |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -36 | Pair rating change | +36 |
| Heathrow Honey Badgers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Heathrow Overserved |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -14 | Pair rating change | +22 |
| Heathrow Honey Badgers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Heathrow Overserved |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -14 | Pair rating change | +14 |
| Heathrow Honey Badgers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Heathrow Overserved |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -52 | Pair rating change | +40 |
| Heathrow Honey Badgers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Thunder |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +58 | Pair rating change | -58 |
| Heathrow Honey Badgers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Thunder |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -30 | Pair rating change | +40 |
| Heathrow Honey Badgers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Thunder |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -44 | Pair rating change | +44 |
| Heathrow Honey Badgers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Thunder |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +44 | Pair rating change | -60 |
| Heathrow Honey Badgers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | CCO Palm Court Crushers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +66 | Pair rating change | -66 |
| Heathrow Honey Badgers | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | CCO Palm Court Crushers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +38 | Pair rating change | -38 |
| Heathrow Honey Badgers | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | CCO Palm Court Crushers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -62 | Pair rating change | +62 |
| Heathrow Honey Badgers | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | CCO Palm Court Crushers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -60 | Pair rating change | +60 |
| Heathrow Honey Badgers | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | CCO Palm Court Crushers |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -60 | Pair rating change | +60 |
| Heathrow Honey Badgers | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +68 | Pair rating change | -68 |
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -40 | Pair rating change | +40 |
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| +58 | Pair rating change | -58 |
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| +42 | Pair rating change | -42 |
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +62 |
| Heathrow Honey Badgers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Waterford Aces |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -42 | Pair rating change | +42 |
| Heathrow Honey Badgers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Waterford Aces |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -60 | Pair rating change | +60 |
| Heathrow Honey Badgers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Waterford Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Heathrow Honey Badgers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Waterford Aces |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +58 |
| Heathrow Honey Badgers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Isleworth Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Heathrow Honey Badgers | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Isleworth Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Heathrow Honey Badgers | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Isleworth Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Heathrow Honey Badgers | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Isleworth Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Heathrow Honey Badgers | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Honey Badgers | Metric | Isleworth Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Heathrow Honey Badgers | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.