Team win
Line 1vs GBC Krush
One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs GBC Krush
One of the team’s 4 line wins in this team match.
View matchvs GBC Krush
The deciding set finished 2-6 from this team’s side.
View matchvs GBC Krush
Won the opening set 6-1.
View match| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +20 | Pair rating change | -20 |
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| -12 | Pair rating change | +12 |
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| 69% | Pre-match win chance | 31% |
| +20 | Pair rating change | -20 |
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| +36 | Pair rating change | -24 |
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +14 | Pair rating change | -14 |
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | CCO Palm Court Crushers |
|---|---|---|
| 68% | Pre-match win chance | 32% |
| +20 | Pair rating change | -20 |
| Heathrow Overserved | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | CCO Palm Court Crushers |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +28 | Pair rating change | -28 |
| Heathrow Overserved | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | CCO Palm Court Crushers |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -52 | Pair rating change | +52 |
| Heathrow Overserved | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | CCO Palm Court Crushers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -36 | Pair rating change | +36 |
| Heathrow Overserved | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Synergy |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +28 | Pair rating change | -56 |
| Heathrow Overserved | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Synergy |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +30 | Pair rating change | -44 |
| Heathrow Overserved | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Synergy |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -20 | Pair rating change | +38 |
| Heathrow Overserved | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Synergy |
|---|---|---|
| 66% | Pre-match win chance | 34% |
| +12 | Pair rating change | -18 |
| Heathrow Overserved | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Synergy |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +40 | Pair rating change | -40 |
| Heathrow Overserved | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Heathrow Overserved | Metric | Heathrow Honey Badgers |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +22 | Pair rating change | -44 |
| Heathrow Overserved | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Heathrow Honey Badgers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +36 | Pair rating change | -36 |
| Heathrow Overserved | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Heathrow Honey Badgers |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +22 | Pair rating change | -14 |
| Heathrow Overserved | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Heathrow Honey Badgers |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +14 | Pair rating change | -14 |
| Heathrow Overserved | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Heathrow Honey Badgers |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +40 | Pair rating change | -52 |
| Heathrow Overserved | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Lake Nona Livewires |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -58 |
| Heathrow Overserved | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Lake Nona Livewires |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -26 | Pair rating change | +38 |
| Heathrow Overserved | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Lake Nona Livewires |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +26 | Pair rating change | -34 |
| Heathrow Overserved | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Lake Nona Livewires |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -46 | Pair rating change | +46 |
| Heathrow Overserved | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Lake Nona Livewires |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -30 | Pair rating change | +30 |
| Heathrow Overserved | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Chargers |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +52 | Pair rating change | -52 |
| Heathrow Overserved | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Chargers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Heathrow Overserved | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Chargers |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +36 | Pair rating change | -36 |
| Heathrow Overserved | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Chargers |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| +82 | Pair rating change | -82 |
| Heathrow Overserved | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Chargers |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +42 | Pair rating change | -42 |
| Heathrow Overserved | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +52 | Pair rating change | -52 |
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -44 | Pair rating change | +44 |
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +36 | Pair rating change | -36 |
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +60 | Pair rating change | -60 |
| Heathrow Overserved | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Isleworth Court Crushers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +38 | Pair rating change | -38 |
| Heathrow Overserved | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Isleworth Court Crushers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -50 | Pair rating change | +50 |
| Heathrow Overserved | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Isleworth Court Crushers |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| +74 | Pair rating change | -74 |
| Heathrow Overserved | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Isleworth Court Crushers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -34 | Pair rating change | +34 |
| Heathrow Overserved | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Isleworth Court Crushers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -46 | Pair rating change | +46 |
| Heathrow Overserved | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Thunder |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Heathrow Overserved | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Thunder |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Heathrow Overserved | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Thunder |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Heathrow Overserved | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Thunder |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Heathrow Overserved | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Overserved | Metric | Sanlando Thunder |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Heathrow Overserved | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.