Team win
Line 5The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View match| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -18 | Pair rating change | +18 |
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -22 | Pair rating change | +22 |
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -30 | Pair rating change | +20 |
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -30 | Pair rating change | +20 |
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +46 | Pair rating change | -30 |
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams. Source court details are incomplete or under review; the cause of the split is unknown.
| Isleworth Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +30 | Pair rating change | -46 |
| Isleworth Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +24 | Pair rating change | -24 |
| Isleworth Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +24 |
| Isleworth Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| -58 | Pair rating change | +58 |
| Isleworth Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -26 | Pair rating change | +26 |
| Isleworth Court Crushers | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +24 | Pair rating change | -24 |
| Isleworth Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -20 | Pair rating change | +20 |
| Isleworth Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| -20 | Pair rating change | +30 |
| Isleworth Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -16 | Pair rating change | +24 |
| Isleworth Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +30 | Pair rating change | -40 |
| Isleworth Court Crushers | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Isleworth Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -32 | Pair rating change | +48 |
| Isleworth Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +26 | Pair rating change | -52 |
| Isleworth Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| -80 | Pair rating change | +60 |
| Isleworth Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| +20 | Pair rating change | -14 |
| Isleworth Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -60 | Pair rating change | +30 |
| Isleworth Court Crushers | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +50 | Pair rating change | -50 |
| Isleworth Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +36 | Pair rating change | -72 |
| Isleworth Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| -58 | Pair rating change | +58 |
| Isleworth Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +62 | Pair rating change | -62 |
| Isleworth Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -72 | Pair rating change | +72 |
| Isleworth Court Crushers | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | GBC Krush |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -54 | Pair rating change | +54 |
| Isleworth Court Crushers | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | GBC Krush |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -38 | Pair rating change | +38 |
| Isleworth Court Crushers | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | GBC Krush |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +34 | Pair rating change | -34 |
| Isleworth Court Crushers | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Waterford Aces |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -34 | Pair rating change | +34 |
| Isleworth Court Crushers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Waterford Aces |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +36 | Pair rating change | -36 |
| Isleworth Court Crushers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Waterford Aces |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +58 | Pair rating change | -58 |
| Isleworth Court Crushers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Waterford Aces |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +50 | Pair rating change | -50 |
| Isleworth Court Crushers | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -38 | Pair rating change | +38 |
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +50 | Pair rating change | -50 |
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| -74 | Pair rating change | +74 |
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +34 | Pair rating change | -34 |
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +46 | Pair rating change | -46 |
| Isleworth Court Crushers | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Isleworth Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Isleworth Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Isleworth Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Isleworth Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Isleworth Court Crushers | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.