Team win
Line 1One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 3 line wins in this team match.
View matchWon the opening set 6-0.
View match| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +32 | Pair rating change | -46 |
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -24 | Pair rating change | +36 |
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +24 | Pair rating change | -24 |
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +22 | Pair rating change | -34 |
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -22 | Pair rating change | +34 |
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +20 | Pair rating change | -20 |
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +24 | Pair rating change | -24 |
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +24 | Pair rating change | -36 |
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +20 | Pair rating change | -20 |
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Heathrow Honey Badgers |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +20 | Pair rating change | -30 |
| Lake Nona Livewires | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Heathrow Honey Badgers |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -44 |
| Lake Nona Livewires | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Heathrow Honey Badgers |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +20 | Pair rating change | -14 |
| Lake Nona Livewires | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Heathrow Honey Badgers |
|---|---|---|
| 71% | Pre-match win chance | 29% |
| +18 | Pair rating change | -18 |
| Lake Nona Livewires | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Isleworth Court Crushers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -24 | Pair rating change | +24 |
| Lake Nona Livewires | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Isleworth Court Crushers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +20 | Pair rating change | -20 |
| Lake Nona Livewires | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Isleworth Court Crushers |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +30 | Pair rating change | -20 |
| Lake Nona Livewires | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Isleworth Court Crushers |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +24 | Pair rating change | -16 |
| Lake Nona Livewires | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Isleworth Court Crushers |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -40 | Pair rating change | +30 |
| Lake Nona Livewires | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Lake Nona Livewires | Metric | GBC Krush |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +32 |
| Lake Nona Livewires | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | GBC Krush |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -34 | Pair rating change | +34 |
| Lake Nona Livewires | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | GBC Krush |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +32 | Pair rating change | -24 |
| Lake Nona Livewires | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | GBC Krush |
|---|---|---|
| 64% | Pre-match win chance | 36% |
| +26 | Pair rating change | -34 |
| Lake Nona Livewires | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | GBC Krush |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +34 | Pair rating change | -44 |
| Lake Nona Livewires | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Heathrow Overserved |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +44 |
| Lake Nona Livewires | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Heathrow Overserved |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +38 | Pair rating change | -26 |
| Lake Nona Livewires | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Heathrow Overserved |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -34 | Pair rating change | +26 |
| Lake Nona Livewires | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Heathrow Overserved |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +46 | Pair rating change | -46 |
| Lake Nona Livewires | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Heathrow Overserved |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +30 | Pair rating change | -30 |
| Lake Nona Livewires | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Thunder |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Lake Nona Livewires | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Thunder |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +32 | Pair rating change | -32 |
| Lake Nona Livewires | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Thunder |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -72 | Pair rating change | +72 |
| Lake Nona Livewires | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Thunder |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +38 | Pair rating change | -38 |
| Lake Nona Livewires | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Thunder |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Lake Nona Livewires | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| +78 | Pair rating change | -78 |
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +46 | Pair rating change | -46 |
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +54 | Pair rating change | -54 |
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Lake Nona Livewires | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -64 | Pair rating change | +64 |
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -36 | Pair rating change | +36 |
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -50 | Pair rating change | +50 |
| Lake Nona Livewires | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Waterford Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Lake Nona Livewires | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Waterford Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Lake Nona Livewires | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Waterford Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Lake Nona Livewires | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Waterford Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Lake Nona Livewires | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Livewires | Metric | Waterford Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Lake Nona Livewires | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.