Team win
Line 5vs GBC Krush
The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
vs GBC Krush
The team’s only line win in this team match.
View matchvs GBC Krush
The deciding set finished 4-6 from this team’s side.
View match| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| 32% | Pre-match win chance | 68% |
| -20 | Pair rating change | +20 |
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| -44 | Pair rating change | +30 |
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -16 | Pair rating change | +16 |
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| -22 | Pair rating change | +22 |
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| +18 | Pair rating change | -28 |
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| 27% | Pre-match win chance | 73% |
| -10 | Pair rating change | +10 |
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -32 | Pair rating change | +48 |
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +14 | Pair rating change | -14 |
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| -34 | Pair rating change | +22 |
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -66 | Pair rating change | +32 |
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Isleworth Court Crushers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -46 | Pair rating change | +30 |
| Sanlando Thunder | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Isleworth Court Crushers |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -24 | Pair rating change | +24 |
| Sanlando Thunder | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Isleworth Court Crushers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +24 | Pair rating change | -38 |
| Sanlando Thunder | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Isleworth Court Crushers |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| +58 | Pair rating change | -58 |
| Sanlando Thunder | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Isleworth Court Crushers |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +26 | Pair rating change | -26 |
| Sanlando Thunder | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | CCO Palm Court Crushers |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| +32 | Pair rating change | -46 |
| Sanlando Thunder | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | CCO Palm Court Crushers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -26 | Pair rating change | +26 |
| Sanlando Thunder | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | CCO Palm Court Crushers |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +20 | Pair rating change | -30 |
| Sanlando Thunder | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | CCO Palm Court Crushers |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +30 | Pair rating change | -30 |
| Sanlando Thunder | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Sanlando Thunder | Metric | Waterford Aces |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -20 | Pair rating change | +20 |
| Sanlando Thunder | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Waterford Aces |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -36 | Pair rating change | +54 |
| Sanlando Thunder | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Waterford Aces |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +48 | Pair rating change | -36 |
| Sanlando Thunder | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Waterford Aces |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -22 | Pair rating change | +30 |
| Sanlando Thunder | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Waterford Aces |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +60 | Pair rating change | -60 |
| Sanlando Thunder | Metric | Waterford Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Heathrow Honey Badgers |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -58 | Pair rating change | +58 |
| Sanlando Thunder | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Heathrow Honey Badgers |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +40 | Pair rating change | -30 |
| Sanlando Thunder | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Heathrow Honey Badgers |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -44 |
| Sanlando Thunder | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Heathrow Honey Badgers |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -60 | Pair rating change | +44 |
| Sanlando Thunder | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Lake Nona Livewires |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Sanlando Thunder | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Lake Nona Livewires |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -32 | Pair rating change | +32 |
| Sanlando Thunder | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Lake Nona Livewires |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +72 | Pair rating change | -72 |
| Sanlando Thunder | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Lake Nona Livewires |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +38 |
| Sanlando Thunder | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Lake Nona Livewires |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Sanlando Thunder | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -30 | Pair rating change | +30 |
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +46 | Pair rating change | -46 |
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +66 | Pair rating change | -66 |
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -62 | Pair rating change | +62 |
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +62 | Pair rating change | -62 |
| Sanlando Thunder | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -68 | Pair rating change | +68 |
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -42 | Pair rating change | +42 |
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -36 | Pair rating change | +36 |
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +58 | Pair rating change | -58 |
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +62 | Pair rating change | -62 |
| Sanlando Thunder | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Heathrow Overserved |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Sanlando Thunder | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Heathrow Overserved |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Sanlando Thunder | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Heathrow Overserved |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Sanlando Thunder | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Heathrow Overserved |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Sanlando Thunder | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Sanlando Thunder | Metric | Heathrow Overserved |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Sanlando Thunder | Metric | Heathrow Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.