Team win
Line 1One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 3 line wins in this team match.
View matchThe deciding set finished 7-6 from this team’s side.
View matchWon set 2 6-0.
View match| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +20 | Pair rating change | -20 |
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +22 | Pair rating change | -34 |
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +16 | Pair rating change | -16 |
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| 68% | Pre-match win chance | 32% |
| -32 | Pair rating change | +32 |
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +28 |
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams. Source court details are incomplete or under review; the cause of the split is unknown.
| Waterford Aces | Metric | Sanlando Chargers |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -28 | Pair rating change | +18 |
| Waterford Aces | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Chargers |
|---|---|---|
| 69% | Pre-match win chance | 31% |
| +22 | Pair rating change | -14 |
| Waterford Aces | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Chargers |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -26 | Pair rating change | +34 |
| Waterford Aces | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Chargers |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +22 | Pair rating change | -32 |
| Waterford Aces | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Chargers |
|---|---|---|
| 34% | Pre-match win chance | 66% |
| -44 | Pair rating change | +22 |
| Waterford Aces | Metric | Sanlando Chargers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | GBC Krush |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -18 | Pair rating change | +18 |
| Waterford Aces | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | GBC Krush |
|---|---|---|
| 34% | Pre-match win chance | 66% |
| -32 | Pair rating change | +22 |
| Waterford Aces | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | GBC Krush |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| -22 | Pair rating change | +32 |
| Waterford Aces | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | GBC Krush |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +28 |
| Waterford Aces | Metric | GBC Krush |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Waterford Aces | Metric | Sanlando Thunder |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +20 | Pair rating change | -20 |
| Waterford Aces | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Thunder |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +54 | Pair rating change | -36 |
| Waterford Aces | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Thunder |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -36 | Pair rating change | +48 |
| Waterford Aces | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Thunder |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +30 | Pair rating change | -22 |
| Waterford Aces | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Thunder |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -60 | Pair rating change | +60 |
| Waterford Aces | Metric | Sanlando Thunder |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | CCO Palm Court Crushers |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -28 |
| Waterford Aces | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | CCO Palm Court Crushers |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +42 | Pair rating change | -42 |
| Waterford Aces | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | CCO Palm Court Crushers |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +38 | Pair rating change | -38 |
| Waterford Aces | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | CCO Palm Court Crushers |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +34 | Pair rating change | -46 |
| Waterford Aces | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | CCO Palm Court Crushers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -66 | Pair rating change | +66 |
| Waterford Aces | Metric | CCO Palm Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Synergy |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -34 | Pair rating change | +34 |
| Waterford Aces | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Synergy |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| -56 | Pair rating change | +56 |
| Waterford Aces | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Synergy |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Waterford Aces | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Synergy |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +48 | Pair rating change | -48 |
| Waterford Aces | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Sanlando Synergy |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -44 | Pair rating change | +44 |
| Waterford Aces | Metric | Sanlando Synergy |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Isleworth Court Crushers |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +34 | Pair rating change | -34 |
| Waterford Aces | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Isleworth Court Crushers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -36 | Pair rating change | +36 |
| Waterford Aces | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Isleworth Court Crushers |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -58 | Pair rating change | +58 |
| Waterford Aces | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Isleworth Court Crushers |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -50 | Pair rating change | +50 |
| Waterford Aces | Metric | Isleworth Court Crushers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +42 | Pair rating change | -42 |
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +60 | Pair rating change | -60 |
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +58 | Pair rating change | -58 |
| Waterford Aces | Metric | Heathrow Honey Badgers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Lake Nona Livewires |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Waterford Aces | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Lake Nona Livewires |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Waterford Aces | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Lake Nona Livewires |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Waterford Aces | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Lake Nona Livewires |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Waterford Aces | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Aces | Metric | Lake Nona Livewires |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Waterford Aces | Metric | Lake Nona Livewires |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.