Team win
Line 5The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View match| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -24 | Pair rating change | +24 |
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| 32% | Pre-match win chance | 68% |
| -42 | Pair rating change | +22 |
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -28 | Pair rating change | +28 |
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| 29% | Pre-match win chance | 71% |
| -18 | Pair rating change | +18 |
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +52 | Pair rating change | -70 |
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Red Bug Seeing Doubles |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| +24 | Pair rating change | -36 |
| Fort Gatlin Alley Girls | Metric | Red Bug Seeing Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Red Bug Seeing Doubles |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +18 |
| Fort Gatlin Alley Girls | Metric | Red Bug Seeing Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Red Bug Seeing Doubles |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -32 | Pair rating change | +32 |
| Fort Gatlin Alley Girls | Metric | Red Bug Seeing Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Red Bug Seeing Doubles |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -26 | Pair rating change | +26 |
| Fort Gatlin Alley Girls | Metric | Red Bug Seeing Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Red Bug Seeing Doubles |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| -32 | Pair rating change | +20 |
| Fort Gatlin Alley Girls | Metric | Red Bug Seeing Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +18 | Pair rating change | -18 |
| Fort Gatlin Alley Girls | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +28 | Pair rating change | -40 |
| Fort Gatlin Alley Girls | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -54 | Pair rating change | +26 |
| Fort Gatlin Alley Girls | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +46 | Pair rating change | -46 |
| Fort Gatlin Alley Girls | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Fort Gatlin Alley Girls | Metric | Azalea Reeds |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +26 | Pair rating change | -38 |
| Fort Gatlin Alley Girls | Metric | Azalea Reeds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Azalea Reeds |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +26 | Pair rating change | -18 |
| Fort Gatlin Alley Girls | Metric | Azalea Reeds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Azalea Reeds |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +70 | Pair rating change | -52 |
| Fort Gatlin Alley Girls | Metric | Azalea Reeds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Azalea Reeds |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +52 | Pair rating change | -40 |
| Fort Gatlin Alley Girls | Metric | Azalea Reeds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Azalea Reeds |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +72 | Pair rating change | -54 |
| Fort Gatlin Alley Girls | Metric | Azalea Reeds |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -40 | Pair rating change | +54 |
| Fort Gatlin Alley Girls | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| -46 | Pair rating change | +46 |
| Fort Gatlin Alley Girls | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| 34% | Pre-match win chance | 66% |
| -44 | Pair rating change | +44 |
| Fort Gatlin Alley Girls | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -30 | Pair rating change | +40 |
| Fort Gatlin Alley Girls | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -60 | Pair rating change | +60 |
| Fort Gatlin Alley Girls | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Azalea One Love |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -68 | Pair rating change | +68 |
| Fort Gatlin Alley Girls | Metric | Azalea One Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Azalea One Love |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -68 | Pair rating change | +68 |
| Fort Gatlin Alley Girls | Metric | Azalea One Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Azalea One Love |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -36 | Pair rating change | +36 |
| Fort Gatlin Alley Girls | Metric | Azalea One Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Azalea One Love |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -30 | Pair rating change | +30 |
| Fort Gatlin Alley Girls | Metric | Azalea One Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Azalea One Love |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -54 | Pair rating change | +54 |
| Fort Gatlin Alley Girls | Metric | Azalea One Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -34 | Pair rating change | +34 |
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +62 | Pair rating change | -62 |
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +62 |
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -42 | Pair rating change | +42 |
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +38 | Pair rating change | -38 |
| Fort Gatlin Alley Girls | Metric | Waterford Warriors |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | OTC Tough Love |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +66 | Pair rating change | -66 |
| Fort Gatlin Alley Girls | Metric | OTC Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | OTC Tough Love |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -44 |
| Fort Gatlin Alley Girls | Metric | OTC Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | OTC Tough Love |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +58 |
| Fort Gatlin Alley Girls | Metric | OTC Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | OTC Tough Love |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +70 | Pair rating change | -70 |
| Fort Gatlin Alley Girls | Metric | OTC Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | OTC Tough Love |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -64 | Pair rating change | +64 |
| Fort Gatlin Alley Girls | Metric | OTC Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Winter Park the B Team |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Fort Gatlin Alley Girls | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Winter Park the B Team |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Fort Gatlin Alley Girls | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Winter Park the B Team |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Fort Gatlin Alley Girls | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Winter Park the B Team |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Fort Gatlin Alley Girls | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Fort Gatlin Alley Girls | Metric | Winter Park the B Team |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Fort Gatlin Alley Girls | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.