Team win
Line 1One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 4 line wins in this team match.
View matchWon the opening set 6-0.
View match| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +22 | Pair rating change | -22 |
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +20 | Pair rating change | -20 |
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +24 | Pair rating change | -24 |
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +26 | Pair rating change | -26 |
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +24 | Pair rating change | -24 |
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| 68% | Pre-match win chance | 32% |
| +22 | Pair rating change | -42 |
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +28 | Pair rating change | -28 |
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| 71% | Pre-match win chance | 29% |
| +18 | Pair rating change | -18 |
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -70 | Pair rating change | +52 |
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| 69% | Pre-match win chance | 31% |
| +20 | Pair rating change | -20 |
| Waterford Warriors | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| 69% | Pre-match win chance | 31% |
| +20 | Pair rating change | -30 |
| Waterford Warriors | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| 72% | Pre-match win chance | 28% |
| +18 | Pair rating change | -26 |
| Waterford Warriors | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +34 | Pair rating change | -16 |
| Waterford Warriors | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| 68% | Pre-match win chance | 32% |
| +18 | Pair rating change | -12 |
| Waterford Warriors | Metric | Tuscawilla Shot Sisters |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Interlachen Country Club |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +46 | Pair rating change | -32 |
| Waterford Warriors | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Interlachen Country Club |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| +32 | Pair rating change | -20 |
| Waterford Warriors | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Interlachen Country Club |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| -22 | Pair rating change | +44 |
| Waterford Warriors | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Interlachen Country Club |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +22 | Pair rating change | -44 |
| Waterford Warriors | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Interlachen Country Club |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +52 | Pair rating change | -70 |
| Waterford Warriors | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Waterford Warriors | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -42 | Pair rating change | +28 |
| Waterford Warriors | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +40 | Pair rating change | -28 |
| Waterford Warriors | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -30 | Pair rating change | +40 |
| Waterford Warriors | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +28 | Pair rating change | -28 |
| Waterford Warriors | Metric | Red Bug Always Causing a Racquet |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Azalea One Love |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -22 | Pair rating change | +22 |
| Waterford Warriors | Metric | Azalea One Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Azalea One Love |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -18 | Pair rating change | +34 |
| Waterford Warriors | Metric | Azalea One Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Azalea One Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -28 |
| Waterford Warriors | Metric | Azalea One Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Azalea One Love |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +48 | Pair rating change | -48 |
| Waterford Warriors | Metric | Azalea One Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Azalea One Love |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -54 | Pair rating change | +54 |
| Waterford Warriors | Metric | Azalea One Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | OTC Tough Love |
|---|---|---|
| 66% | Pre-match win chance | 34% |
| +44 | Pair rating change | -44 |
| Waterford Warriors | Metric | OTC Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | OTC Tough Love |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +54 | Pair rating change | -54 |
| Waterford Warriors | Metric | OTC Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | OTC Tough Love |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +48 | Pair rating change | -48 |
| Waterford Warriors | Metric | OTC Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | OTC Tough Love |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| -42 | Pair rating change | +42 |
| Waterford Warriors | Metric | OTC Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | OTC Tough Love |
|---|---|---|
| 64% | Pre-match win chance | 36% |
| +46 | Pair rating change | -46 |
| Waterford Warriors | Metric | OTC Tough Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +34 | Pair rating change | -34 |
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -62 | Pair rating change | +62 |
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +62 | Pair rating change | -62 |
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +42 | Pair rating change | -42 |
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| -38 | Pair rating change | +38 |
| Waterford Warriors | Metric | Fort Gatlin Alley Girls |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +42 | Pair rating change | -42 |
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +46 | Pair rating change | -46 |
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +50 | Pair rating change | -50 |
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Waterford Warriors | Metric | Winter Park the B Team |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Red Bug Seeing Doubles |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Waterford Warriors | Metric | Red Bug Seeing Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Red Bug Seeing Doubles |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| Waterford Warriors | Metric | Red Bug Seeing Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Red Bug Seeing Doubles |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Waterford Warriors | Metric | Red Bug Seeing Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Red Bug Seeing Doubles |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Waterford Warriors | Metric | Red Bug Seeing Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Waterford Warriors | Metric | Red Bug Seeing Doubles |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Waterford Warriors | Metric | Red Bug Seeing Doubles |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.