Team win
Line 5The team’s only line win in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
The team’s only line win in this team match.
View matchThe deciding set finished 5-7 from this team’s side.
View match| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| 24% | Pre-match win chance | 76% |
| -16 | Pair rating change | +16 |
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -38 | Pair rating change | +18 |
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -26 | Pair rating change | +26 |
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -14 | Pair rating change | +14 |
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +30 | Pair rating change | -58 |
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -36 | Pair rating change | +24 |
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -46 | Pair rating change | +46 |
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| 31% | Pre-match win chance | 69% |
| -20 | Pair rating change | +20 |
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +18 | Pair rating change | -18 |
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| +30 | Pair rating change | -44 |
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| -78 | Pair rating change | +40 |
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +28 | Pair rating change | -28 |
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -40 | Pair rating change | +26 |
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -26 | Pair rating change | +26 |
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -34 | Pair rating change | +52 |
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +30 | Pair rating change | -20 |
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +34 | Pair rating change | -68 |
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +26 | Pair rating change | -38 |
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +46 | Pair rating change | -62 |
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| Heathrow Hit Squad | Metric | Sanlando Blast |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -54 | Pair rating change | +72 |
| Heathrow Hit Squad | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Sanlando Blast |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -18 | Pair rating change | +28 |
| Heathrow Hit Squad | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Sanlando Blast |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -30 | Pair rating change | +30 |
| Heathrow Hit Squad | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Sanlando Blast |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -36 | Pair rating change | +26 |
| Heathrow Hit Squad | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Sanlando Blast |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +34 | Pair rating change | -46 |
| Heathrow Hit Squad | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +72 | Pair rating change | -72 |
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| -12 | Pair rating change | +26 |
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -38 | Pair rating change | +28 |
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +28 |
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -48 | Pair rating change | +48 |
| Heathrow Hit Squad | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| -46 | Pair rating change | +46 |
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +56 |
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -54 | Pair rating change | +54 |
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| 34% | Pre-match win chance | 66% |
| +48 | Pair rating change | -48 |
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -48 | Pair rating change | +48 |
| Heathrow Hit Squad | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Interlachen Country Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -68 | Pair rating change | +68 |
| Heathrow Hit Squad | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Interlachen Country Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -38 | Pair rating change | +38 |
| Heathrow Hit Squad | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Interlachen Country Club |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -42 | Pair rating change | +42 |
| Heathrow Hit Squad | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Interlachen Country Club |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Heathrow Hit Squad | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Interlachen Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +66 | Pair rating change | -66 |
| Heathrow Hit Squad | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +38 |
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| -64 | Pair rating change | +64 |
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -52 | Pair rating change | +52 |
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +44 | Pair rating change | -44 |
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Heathrow Hit Squad | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -36 | Pair rating change | +36 |
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Heathrow Hit Squad | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.