Team win
Line 3One of the team’s 3 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 3 line wins in this team match.
View matchThe deciding set finished 6-2 from this team’s side.
View match| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +28 |
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -42 | Pair rating change | +28 |
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +18 | Pair rating change | -38 |
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +20 | Pair rating change | -30 |
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +30 | Pair rating change | -30 |
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| 29% | Pre-match win chance | 71% |
| -28 | Pair rating change | +18 |
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -36 | Pair rating change | +36 |
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -36 | Pair rating change | +24 |
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -36 | Pair rating change | +36 |
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| 31% | Pre-match win chance | 69% |
| -20 | Pair rating change | +30 |
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| 33% | Pre-match win chance | 67% |
| -16 | Pair rating change | +16 |
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| -24 | Pair rating change | +24 |
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| 22% | Pre-match win chance | 78% |
| -22 | Pair rating change | +14 |
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| -48 | Pair rating change | +24 |
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| -44 | Pair rating change | +22 |
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -20 | Pair rating change | +30 |
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -68 | Pair rating change | +34 |
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -38 | Pair rating change | +26 |
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +46 |
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| USTA Racquet Science | Metric | Interlachen Country Club |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -46 | Pair rating change | +60 |
| USTA Racquet Science | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Interlachen Country Club |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -28 | Pair rating change | +54 |
| USTA Racquet Science | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Interlachen Country Club |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -28 | Pair rating change | +18 |
| USTA Racquet Science | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Interlachen Country Club |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -28 | Pair rating change | +28 |
| USTA Racquet Science | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Interlachen Country Club |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -44 | Pair rating change | +60 |
| USTA Racquet Science | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -22 | Pair rating change | +30 |
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -30 | Pair rating change | +40 |
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -60 | Pair rating change | +60 |
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -54 | Pair rating change | +54 |
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -66 | Pair rating change | +66 |
| USTA Racquet Science | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -36 | Pair rating change | +36 |
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| -76 | Pair rating change | +76 |
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +72 | Pair rating change | -72 |
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -58 | Pair rating change | +58 |
| USTA Racquet Science | Metric | Sanlando Blast |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | OTC Double Shots |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -54 | Pair rating change | +54 |
| USTA Racquet Science | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | OTC Double Shots |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -50 | Pair rating change | +50 |
| USTA Racquet Science | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | OTC Double Shots |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -42 | Pair rating change | +42 |
| USTA Racquet Science | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | OTC Double Shots |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +32 | Pair rating change | -32 |
| USTA Racquet Science | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | OTC Double Shots |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -44 | Pair rating change | +44 |
| USTA Racquet Science | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +62 |
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -54 | Pair rating change | +54 |
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| -58 | Pair rating change | +58 |
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +32 | Pair rating change | -32 |
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -66 | Pair rating change | +66 |
| USTA Racquet Science | Metric | USTA Serves You Right |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +36 | Pair rating change | -36 |
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| USTA Racquet Science | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.