Team win
Line 1One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 4 line wins in this team match.
View matchThe deciding set finished 7-5 from this team’s side.
View matchWon the opening set 6-0.
View match| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| 76% | Pre-match win chance | 24% |
| +16 | Pair rating change | -16 |
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +18 | Pair rating change | -38 |
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +26 | Pair rating change | -26 |
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +14 | Pair rating change | -14 |
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +30 |
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +32 | Pair rating change | -32 |
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +26 | Pair rating change | -26 |
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +26 | Pair rating change | -26 |
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| 67% | Pre-match win chance | 33% |
| +16 | Pair rating change | -16 |
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| 64% | Pre-match win chance | 36% |
| +24 | Pair rating change | -24 |
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| 78% | Pre-match win chance | 22% |
| +14 | Pair rating change | -22 |
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +24 | Pair rating change | -48 |
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +22 | Pair rating change | -44 |
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +22 | Pair rating change | -34 |
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| -28 | Pair rating change | +28 |
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| +18 | Pair rating change | -18 |
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -66 | Pair rating change | +48 |
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -38 | Pair rating change | +26 |
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Likely weather cancellation. Equal points awarded to both teams. No player or court results were recorded.
| USTA Serves You Right | Metric | OTC Double Shots |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +50 | Pair rating change | -26 |
| USTA Serves You Right | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | OTC Double Shots |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -18 | Pair rating change | +18 |
| USTA Serves You Right | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | OTC Double Shots |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +28 | Pair rating change | -56 |
| USTA Serves You Right | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | OTC Double Shots |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +22 | Pair rating change | -34 |
| USTA Serves You Right | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | OTC Double Shots |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -40 | Pair rating change | +30 |
| USTA Serves You Right | Metric | OTC Double Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +32 | Pair rating change | -42 |
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +20 | Pair rating change | -26 |
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| +24 | Pair rating change | -48 |
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +62 |
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -52 | Pair rating change | +38 |
| USTA Serves You Right | Metric | Interlachen Country Club |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +46 | Pair rating change | -46 |
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +56 | Pair rating change | -56 |
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +54 | Pair rating change | -54 |
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| 66% | Pre-match win chance | 34% |
| -48 | Pair rating change | +48 |
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +48 | Pair rating change | -48 |
| USTA Serves You Right | Metric | Heathrow Hit Squad |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Red Bug Blazing Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +66 | Pair rating change | -66 |
| USTA Serves You Right | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Red Bug Blazing Aces |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +42 | Pair rating change | -42 |
| USTA Serves You Right | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Red Bug Blazing Aces |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +40 | Pair rating change | -40 |
| USTA Serves You Right | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Red Bug Blazing Aces |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +42 | Pair rating change | -42 |
| USTA Serves You Right | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Red Bug Blazing Aces |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +62 | Pair rating change | -62 |
| USTA Serves You Right | Metric | Red Bug Blazing Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| +62 | Pair rating change | -62 |
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +54 | Pair rating change | -54 |
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| +58 | Pair rating change | -58 |
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -32 | Pair rating change | +32 |
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +66 | Pair rating change | -66 |
| USTA Serves You Right | Metric | USTA Racquet Science |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| USTA Serves You Right | Metric | Geneva Court Queens |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.