Team win
Line 3One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchThe deciding set finished 7-5 from this team’s side.
View match| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -28 | Pair rating change | +28 |
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -22 | Pair rating change | +16 |
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +50 | Pair rating change | -66 |
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| +22 | Pair rating change | -34 |
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -56 | Pair rating change | +28 |
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Maitland Overserved |
|---|---|---|
| 28% | Pre-match win chance | 72% |
| -18 | Pair rating change | +18 |
| Heathrow Racquettes | Metric | Maitland Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Maitland Overserved |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -40 | Pair rating change | +40 |
| Heathrow Racquettes | Metric | Maitland Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Maitland Overserved |
|---|---|---|
| 31% | Pre-match win chance | 69% |
| -14 | Pair rating change | +14 |
| Heathrow Racquettes | Metric | Maitland Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Maitland Overserved |
|---|---|---|
| 36% | Pre-match win chance | 64% |
| -34 | Pair rating change | +24 |
| Heathrow Racquettes | Metric | Maitland Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Maitland Overserved |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -54 | Pair rating change | +28 |
| Heathrow Racquettes | Metric | Maitland Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| -16 | Pair rating change | +16 |
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -40 | Pair rating change | +26 |
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -64 |
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +24 |
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Red Bug Racquettes |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| +58 | Pair rating change | -44 |
| Heathrow Racquettes | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Red Bug Racquettes |
|---|---|---|
| 26% | Pre-match win chance | 74% |
| +36 | Pair rating change | -36 |
| Heathrow Racquettes | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Red Bug Racquettes |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +36 | Pair rating change | -36 |
| Heathrow Racquettes | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Red Bug Racquettes |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -38 | Pair rating change | +38 |
| Heathrow Racquettes | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Red Bug Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -48 |
| Heathrow Racquettes | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +26 | Pair rating change | -52 |
| Heathrow Racquettes | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| -42 | Pair rating change | +42 |
| Heathrow Racquettes | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +30 | Pair rating change | -14 |
| Heathrow Racquettes | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +48 | Pair rating change | -36 |
| Heathrow Racquettes | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -36 | Pair rating change | +28 |
| Heathrow Racquettes | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -46 | Pair rating change | +46 |
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 26% | Pre-match win chance | 74% |
| -34 | Pair rating change | +16 |
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -30 | Pair rating change | +22 |
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +38 | Pair rating change | -38 |
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -66 | Pair rating change | +66 |
| Heathrow Racquettes | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Sanlando Racquettes |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +40 |
| Heathrow Racquettes | Metric | Sanlando Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Sanlando Racquettes |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -28 | Pair rating change | +28 |
| Heathrow Racquettes | Metric | Sanlando Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Sanlando Racquettes |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -70 | Pair rating change | +70 |
| Heathrow Racquettes | Metric | Sanlando Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Sanlando Racquettes |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -38 | Pair rating change | +38 |
| Heathrow Racquettes | Metric | Sanlando Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Sanlando Racquettes |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -52 | Pair rating change | +52 |
| Heathrow Racquettes | Metric | Sanlando Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Interlachen Country Club-Bellinkoff |
|---|---|---|
| 39% | Pre-match win chance | 61% |
| -50 | Pair rating change | +50 |
| Heathrow Racquettes | Metric | Interlachen Country Club-Bellinkoff |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Interlachen Country Club-Bellinkoff |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -44 | Pair rating change | +44 |
| Heathrow Racquettes | Metric | Interlachen Country Club-Bellinkoff |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Interlachen Country Club-Bellinkoff |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -54 | Pair rating change | +54 |
| Heathrow Racquettes | Metric | Interlachen Country Club-Bellinkoff |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Interlachen Country Club-Bellinkoff |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +34 | Pair rating change | -34 |
| Heathrow Racquettes | Metric | Interlachen Country Club-Bellinkoff |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +48 | Pair rating change | -48 |
| Heathrow Racquettes | Metric | Lake Nona Love |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.