Team win
Line 2One of the team’s 2 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 2 line wins in this team match.
View matchThe deciding set finished 5-7 from this team’s side.
View matchWon the opening set 6-1.
View matchEqual standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| -22 | Pair rating change | +22 |
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| 62% | Pre-match win chance | 38% |
| +28 | Pair rating change | -36 |
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| -34 | Pair rating change | +22 |
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| -14 | Pair rating change | +22 |
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +38 | Pair rating change | -28 |
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +16 | Pair rating change | -16 |
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| +26 | Pair rating change | -40 |
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +48 |
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +24 | Pair rating change | -38 |
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Sanlando Racquettes |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +28 | Pair rating change | -40 |
| Lake Nona Love | Metric | Sanlando Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Sanlando Racquettes |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +40 | Pair rating change | -26 |
| Lake Nona Love | Metric | Sanlando Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Sanlando Racquettes |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +38 | Pair rating change | -38 |
| Lake Nona Love | Metric | Sanlando Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Sanlando Racquettes |
|---|---|---|
| 41% | Pre-match win chance | 59% |
| -54 | Pair rating change | +54 |
| Lake Nona Love | Metric | Sanlando Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Sanlando Racquettes |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -66 | Pair rating change | +66 |
| Lake Nona Love | Metric | Sanlando Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
Equal standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Lake Nona Love | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| 64% | Pre-match win chance | 36% |
| +18 | Pair rating change | -26 |
| Lake Nona Love | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| 63% | Pre-match win chance | 37% |
| +26 | Pair rating change | -26 |
| Lake Nona Love | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +30 | Pair rating change | -30 |
| Lake Nona Love | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| +46 | Pair rating change | -46 |
| Lake Nona Love | Metric | Lake Cane Sugar & Slice |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 35% | Pre-match win chance | 65% |
| -46 | Pair rating change | +46 |
| Lake Nona Love | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +66 | Pair rating change | -66 |
| Lake Nona Love | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 44% | Pre-match win chance | 56% |
| +72 | Pair rating change | -72 |
| Lake Nona Love | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 40% | Pre-match win chance | 60% |
| +44 | Pair rating change | -44 |
| Lake Nona Love | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| 37% | Pre-match win chance | 63% |
| +46 | Pair rating change | -46 |
| Lake Nona Love | Metric | Ft. Gatlin Wild Strings |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Maitland Overserved |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -68 | Pair rating change | +68 |
| Lake Nona Love | Metric | Maitland Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Maitland Overserved |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -66 | Pair rating change | +66 |
| Lake Nona Love | Metric | Maitland Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Maitland Overserved |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +54 | Pair rating change | -54 |
| Lake Nona Love | Metric | Maitland Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Maitland Overserved |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +38 | Pair rating change | -38 |
| Lake Nona Love | Metric | Maitland Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Maitland Overserved |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Lake Nona Love | Metric | Maitland Overserved |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| +50 | Pair rating change | -50 |
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| -42 | Pair rating change | +42 |
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -44 | Pair rating change | +44 |
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -32 | Pair rating change | +32 |
| Lake Nona Love | Metric | Red Bug Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -64 | Pair rating change | +64 |
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| -48 | Pair rating change | +48 |
| Lake Nona Love | Metric | Heathrow Racquettes |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.