Team win
Line 1One of the team’s 4 line wins in this team match.
View matchKeep a player’s results and rating handy.
TEAM WIRE · 2026-2027
One of the team’s 4 line wins in this team match.
View matchThe deciding set finished 7-6 from this team’s side.
View matchWon set 2 6-1.
View matchEqual standings points were awarded to both teams; no player or court results were recorded. The reason is unknown.
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| 73% | Pre-match win chance | 27% |
| +18 | Pair rating change | -18 |
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| 60% | Pre-match win chance | 40% |
| +26 | Pair rating change | -26 |
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +18 | Pair rating change | -12 |
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +38 | Pair rating change | -18 |
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| -50 | Pair rating change | +24 |
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| 74% | Pre-match win chance | 26% |
| +18 | Pair rating change | -18 |
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| 67% | Pre-match win chance | 33% |
| +16 | Pair rating change | -16 |
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +22 | Pair rating change | -42 |
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +40 | Pair rating change | -54 |
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| 65% | Pre-match win chance | 35% |
| +34 | Pair rating change | -22 |
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| 54% | Pre-match win chance | 46% |
| +30 | Pair rating change | -44 |
| Isleworth Super Strings | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -30 | Pair rating change | +20 |
| Isleworth Super Strings | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +20 | Pair rating change | -20 |
| Isleworth Super Strings | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| 51% | Pre-match win chance | 49% |
| +48 | Pair rating change | -48 |
| Isleworth Super Strings | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| 48% | Pre-match win chance | 52% |
| -62 | Pair rating change | +46 |
| Isleworth Super Strings | Metric | Golden Bear Club Sweet Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Interlachen Country Club-Martyny |
|---|---|---|
| 58% | Pre-match win chance | 42% |
| +28 | Pair rating change | -54 |
| Isleworth Super Strings | Metric | Interlachen Country Club-Martyny |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Interlachen Country Club-Martyny |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| -16 | Pair rating change | +32 |
| Isleworth Super Strings | Metric | Interlachen Country Club-Martyny |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Interlachen Country Club-Martyny |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| +16 | Pair rating change | -32 |
| Isleworth Super Strings | Metric | Interlachen Country Club-Martyny |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Interlachen Country Club-Martyny |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| -56 | Pair rating change | +74 |
| Isleworth Super Strings | Metric | Interlachen Country Club-Martyny |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Interlachen Country Club-Martyny |
|---|---|---|
| 42% | Pre-match win chance | 58% |
| -40 | Pair rating change | +40 |
| Isleworth Super Strings | Metric | Interlachen Country Club-Martyny |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Lake Cane Love All |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +36 | Pair rating change | -36 |
| Isleworth Super Strings | Metric | Lake Cane Love All |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Lake Cane Love All |
|---|---|---|
| 49% | Pre-match win chance | 51% |
| +28 | Pair rating change | -36 |
| Isleworth Super Strings | Metric | Lake Cane Love All |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Lake Cane Love All |
|---|---|---|
| 46% | Pre-match win chance | 54% |
| +52 | Pair rating change | -70 |
| Isleworth Super Strings | Metric | Lake Cane Love All |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Lake Cane Love All |
|---|---|---|
| 47% | Pre-match win chance | 53% |
| +28 | Pair rating change | -38 |
| Isleworth Super Strings | Metric | Lake Cane Love All |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Lake Cane Love All |
|---|---|---|
| 43% | Pre-match win chance | 57% |
| +74 | Pair rating change | -74 |
| Isleworth Super Strings | Metric | Lake Cane Love All |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Red Bug Match Makers |
|---|---|---|
| 38% | Pre-match win chance | 62% |
| -50 | Pair rating change | +50 |
| Isleworth Super Strings | Metric | Red Bug Match Makers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Red Bug Match Makers |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -32 | Pair rating change | +32 |
| Isleworth Super Strings | Metric | Red Bug Match Makers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Red Bug Match Makers |
|---|---|---|
| 61% | Pre-match win chance | 39% |
| +50 | Pair rating change | -50 |
| Isleworth Super Strings | Metric | Red Bug Match Makers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Red Bug Match Makers |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -50 | Pair rating change | +50 |
| Isleworth Super Strings | Metric | Red Bug Match Makers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Red Bug Match Makers |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| -40 | Pair rating change | +40 |
| Isleworth Super Strings | Metric | Red Bug Match Makers |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | LHP Highlander Hot Shots |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -52 | Pair rating change | +52 |
| Isleworth Super Strings | Metric | LHP Highlander Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | LHP Highlander Hot Shots |
|---|---|---|
| 56% | Pre-match win chance | 44% |
| -72 | Pair rating change | +72 |
| Isleworth Super Strings | Metric | LHP Highlander Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | LHP Highlander Hot Shots |
|---|---|---|
| 45% | Pre-match win chance | 55% |
| -58 | Pair rating change | +58 |
| Isleworth Super Strings | Metric | LHP Highlander Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | LHP Highlander Hot Shots |
|---|---|---|
| 53% | Pre-match win chance | 47% |
| -50 | Pair rating change | +50 |
| Isleworth Super Strings | Metric | LHP Highlander Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | LHP Highlander Hot Shots |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -68 | Pair rating change | +68 |
| Isleworth Super Strings | Metric | LHP Highlander Hot Shots |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| 59% | Pre-match win chance | 41% |
| +52 | Pair rating change | -52 |
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +42 | Pair rating change | -42 |
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| 57% | Pre-match win chance | 43% |
| +56 | Pair rating change | -56 |
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| 55% | Pre-match win chance | 45% |
| -40 | Pair rating change | +40 |
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| 52% | Pre-match win chance | 48% |
| -50 | Pair rating change | +50 |
| Isleworth Super Strings | Metric | Winter Park Claymates |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| 50% | Pre-match win chance | 50% |
| +64 | Pair rating change | -64 |
| Isleworth Super Strings | Metric | CCO Honey Aces |
|---|---|---|
| Pair Elo before | ||
| Pair Elo after |
Pair ratings add both players’ ratings together. Pair rating change is their combined change, not each player’s individual change.